View Other Player Profiles
Search or find Past Players
Harley BENNELL
#13 Fremantle
| Age: 26 |
Games: 84 | Born: Oct 02, 1992 |
| Height: 185 |
Weight: 85 |
Position: |
2017 Digest: No return date yet for the ex Gold Coast player whose calf problems wiped out 2016 and ended with treatment in Germany.
2017 NAB Cup:
2017 Season
| 1 | Calf. | ||
| 2 | Calf. | ||
| 3 | Calf. | ||
| 4 | Calf. | ||
| 5 | Calf. | ||
| 6 | Calf. | ||
| 7 | Calf. | ||
| 8 | Calf. | ||
| 9 | Calf. | ||
| 10 | Calf. | ||
| 11 | Calf. | ||
| 12 | WAFL | Calf. | - |
| 13 | Calf. | ||
| 14 | Calf. | ||
| 15 | Calf. | ||
| 16 | Calf. | ||
| 17 | WAFL | A class above. Goal kicking radar is warming up and is clearly all his teammates are behind him in his comeback. | - |
| 18 | WAFL | Played on restricted minutes for second week in a row. Played deep forward and showed his skill at times with his movements. | - |
| 19 | WAFL | Still on restricted game time but spent some more time higher up the ground. Continues to build towards AFL return. | - |
| 20 | WAFL | Bye. | - |
| 21 | WAFL | Looked sharp with 14 touches and two goals. Might be close to Freo debut. | - |
| 22 | Rich | Showed what we can expect when he’s fit. Kicked two goals but didn’t see much of the ball. | 3 |
| 23 | Ess | A spectator for much of the game until burst to life early in the final term. | 5 |
2016 Season
| 1 | Calf. | ||
| 2 | Calf. | ||
| 3 | Calf. | ||
| 4 | Calf. | ||
| 5 | Calf. | ||
| 6 | Calf. | ||
| 7 | Calf. | ||
| 8 | Calf. | ||
| 9 | Calf. | ||
| 10 | Calf. | ||
| 11 | Calf. | ||
| 12 | Calf. | ||
| 13 | Calf. | ||
| 14 | Calf. | ||
| 15 | Calf. | ||
| 16 | Calf. | ||
| 17 | Calf. | ||
| 18 | Calf. | ||
| 19 | Calf. | ||
| 20 | Calf. | ||
| 21 | Calf. | ||
| 22 | Calf. | ||
| 23 | Calf. |
2015 Season
Played for : Gold Coast
| 1 | Melb | Weight of possessions belies his influence, which was negligible. | 5 |
| 2 | StK | Good early when others weren’t. Kept going. | 6 |
| 3 | Geel | Roamed around for eight inside-50s and 13 contested possessions. | 7 |
| 4 | GWS | In and out of the game but was kept close by GWS opponents. | 5 |
| 5 | Bris | Responded to critics with a stunning performance. Ran hard all night. | 8 |
| 6 | NEAFL | Responded to club suspension in style. 40 possessions. | - |
| 7 | WCE | Tried hard but 13 of his 20 kicks missed the target. At least he got the ball though. | 6 |
| 8 | Coll | Drifted in and out of game. Needs to be more desperate defensively. | 4 |
| 9 | Haw | Adequate game without being influential. | 4 |
| 10 | Calf. | ||
| 11 | Calf. | ||
| 12 | Calf. | ||
| 13 | Carl | Among the best. Lacked support but class stood out at times. | 7 |
| 14 | Rested. | ||
| 15 | Suspended. | ||
| 16 | NEAFL | A one-man band for the Suns. 37 touches, one goal. | - |
| 17 | Adel | Won a game high 38 possessions, and has repaid the faith of his coach. | 8 |
| 18 | WCE | Backed up previous week’s efforts with another big performance. | 7 |
| 19 | Bris | Did his best work early. | 6 |
| 20 | Rich | Stats suggests he was OK but reality was he rarely hurt the Tigers. | 5 |
| 21 | Ess | Not his silky best, but booted three goals. | 6 |
| 22 | Port | Did some nice things but not really a standout. | 5 |
| 23 | Calf. |
2014 Season
Played for : Gold Coast
| 1 | Calf. | ||
| 2 | Calf. | ||
| 3 | Calf. | ||
| 4 | Calf. | ||
| 5 | Calf. | ||
| 6 | NEAFL | Looked a class above. Found plenty of the ball and used it well. | - |
| 7 | NM | Back in the team and back to his best. Looks extremely fit and was dangerous all day. | 7 |
| 9 | StK | One of the catalysts to the flying start and bagged three goals. | 6 |
| 10 | WB | Spent most of his time in attack and was lively at ground level. | 6 |
| 11 | Calf. | ||
| 12 | Syd | Roamed up the ground from half forward but was wasteful in front of goal. | 6 |
| 13 | WCE | Big last quarter showing his pace as team surged. Brilliant goal | 6 |
| 14 | Geel | Six goals from a midfielder (he played forward a lot) is pretty much unheard of. | 9 |
| 15 | Haw | Comparatively quiet for him. | 5 |
| 16 | Coll | Showed maturity by really stepping up when Ablett went off. | 8 |
| 17 | WB | Threatened to cut loose at times but wasn’t able to get into it as he’d like. | 5 |
| 18 | Bris | Butchered the footy and failed to step up when his team needed it most. | 3 |
| 19 | StK | Slow start and was held til half time but had much better final half. | 5 |
| 20 | Carl | Worked into game after a quiet start. Found plenty of the pill especially late. | 7 |
| 21 | Port | Roamed up into midfield from half forward and was easily the Suns best. | 7 |
| 22 | Ess | Won plenty of ball but just one inside-50, no goals. Did grab six clearances. | 6 |
| 23 | WCE | Second-term goal oozed class but flitted in and out. Three inside-50s. | 6 |
| QF | - | ||
| SF | - | ||
| PF | - | ||
| GF | - |
2013 Season
Played for : Gold Coast
| 1 | StK | Tagged by Jones who quelled him for most of the night but he finished strongly. | 7 |
| 2 | Syd | Had an unusually quiet game and didn't use the ball well when he did have it. | 4 |
| 3 | Bris | Massive second half and kicked three goals, including a superb banana kick. | 8 |
| 4 | Hamstring. | ||
| 5 | Hamstring. | ||
| 6 | Frem | Got a bit of the footy but fairly subdued all night. | 4 |
| 7 | Melb | Did as he pleased to be one of the best. Lairised a bit late though. | 7 |
| 8 | WB | Used mostly up forward and was useful. Kicked a late goal. | 5 |
| 9 | Knee. | ||
| 10 | Hamstring. | ||
| 11 | Hamstring. | ||
| 12 | Hamstring. | ||
| 13 | Hamstring. | ||
| 14 | NEAFL | Started slowly, finished reasonably. | - |
| 15 | Bris | Kept running until the end, clocking up the most disposals for the match. | 7 |
| 16 | Rich | Tagged by Conca and kicked the first goal. Good at times without starring. | 6 |
| 17 | Coll | Pivotal in the second half with some deft touches. | 8 |
| 18 | Carl | Kicked a ripping goal in third quarter but appeared to be a bit off the boil. | 4 |
| 19 | WCE | Brilliant footballer who is improving all the time. | 7 |
| 20 | Melb | Had a good a game and was solid all through but kicking for goal was poor. | 7 |
| 21 | Port | The Suns’ best player with three goals and four inside 50s. | 8 |
| 22 | StK | Closely marked by Curren, but still a force. | 6 |
| 23 | GWS | Finished the season on a high with two goals and plenty of the footy. | 8 |
| QF | |||
| SF | |||
| PF | |||
| GF |
2012 Season
Played for : Gold Coast
| 1 | Adel | Creative all day and kicked two goals. | 7 |
| 2 | StK | Floated in and out to grab 19 disposals but never a huge factor. | 5 |
| 3 | Ess | Not his lively self on the night. | 3 |
| 4 | Bris | Started well with three first half goals. Then tapered off. | 6 |
| 5 | NM | Always shown glimpses of class but this was his best AFL game so far. | 7 |
| 6 | Frem | Simply outstanding. 37 possessions and three goals. Ablettesque. | 9 |
| 7 | GWS | His ability to pick the ball up off the ground at speed is a treat to watch. | 7 |
| 8 | WB | Contained by Addison for periods but broke away at times to show his class. | 6 |
| 9 | Port | Got on top of Surjan and tried to inject life into the Suns. | 7 |
| 10 | Coll | Did some stylish things and after Ablett was the next best; 11 contested poss. | 7 |
| 11 | StK | Closely tracked by Jones but managed to contribute. | 5 |
| 12 | NM | Had a huge second half to bring the Suns right back into it. | 7 |
| 14 | WCE | One of their best. Had six clearances and tried hard. | 7 |
| 15 | Geel | Great running goal in third term a highlight. Flitted in and out. | 6 |
| 16 | Rich | Gets better with each passing week. 30 touches, most of them very creative. | 7 |
| 17 | Bris | Drifted in and out of the game, showed some flashes. | 6 |
| 18 | Syd | Busy all night working through the midfield. | 7 |
| 19 | Melb | Four goals, four clearances, five inside-50s and 13 contested possessions. | 9 |
| 20 | GWS | Not as prolific as previous week, but good in second half. | 6 |
| 21 | Haw | Turned on lightning bursts and gave quality delivery. Big third quarter | 7 |
| 22 | Carl | Seemed a bit off but still accumulated the footy. | 7 |
| 23 | Adel | Will be ready to take the competition by storm in 2013. | 7 |
| 1. | CROUCH, Matt | Adel | 189 |
| 2. | MARTIN, Dustin | Rich | 186 |
| 3. | KELLY, Joshua | GWS | 184 |
| 4. | DANGERFIELD, Patrick | Geel | 175 |
| 5. | LAIRD, Rory | Adel | 172 |
| 6. | WARD, Callan | GWS | 172 |
| 7. | MITCHELL, Tom | Haw | 171 |
| 8. | DUNCAN, Mitch | Geel | 170 |
| 9. | COTCHIN, Trent | Rich | 167 |
| 10. | RANCE, Alex | Rich | 167 |
| 11. | SHIEL, Dylan | GWS | 166 |
| 12. | WINES, Ollie | Port | 165 |
| 13. | JACOBS, Sam | Adel | 162 |
| 14. | TUOHY, Zach | Geel | 161 |
| 15. | OLIVER, Clayton | Melb | 161 |
| 16. | GAFF, Andrew | WCE | 161 |
| 17. | GRIGG, Shaun | Rich | 160 |
| 18. | PARKER, Luke | Syd | 160 |
| 19. | MURPHY, Marc | Carl | 159 |
| 20. | MERRETT, Zach | Ess | 157 |
| 21. | EBERT, Brad | Port | 157 |
| 22. | DOUGLAS, Richard | Adel | 156 |
| 23. | SLOANE, Rory | Adel | 156 |
| 24. | DOCHERTY, Sam | Carl | 155 |
| 25. | HEPPELL, Dyson | Ess | 155 |
