
View Other Player Profiles
Search or find Past Players
Aaron BLACK
#23 Geelong
Age: 28 |
Games: 55 | Born: Nov 29, 1990 |
Height: 192 |
Weight: 92 |
Position: |
2017 Digest: Former Roo facing huge task to make good on second chance. Four goals against Hawks then horrid in loss to Crows.
2017 NAB Cup:
2017 Season
1 | - | ||
2 | - | ||
3 | - | ||
4 | VFL | Flitted in and out of the game but certainly wasn’t the factor he hoped given age and experience. | - |
5 | StK | First kick for Cats was a goal and ended with two, seven marks and 21 disposals in solid debut for new club. | 6 |
6 | Coll | Good form lasted just the one week. Seven effective disposals and no goals. Does he return to the VFL? | 2 |
7 | GCS | Two goals from eight effective disposals but fumbled at times and wasn’t a huge factor. | 4 |
8 | VFL | Kicked two goals and was fair, but not enough to earn a recall. | - |
9 | VFL | Was okay without starring in attack. 14 touches and a goal. | - |
10 | Bye. | ||
11 | VFL | Kicked a goal, but was otherwise well held by Seagulls defence. | - |
12 | Bye. | ||
13 | VFL | Won his share of the ball (23 possessions) but didn’t hit the scoreboard at all. | - |
14 | VFL | Didn’t kick a goal, but had a hand in plenty of Cats scores. | - |
15 | GWS | Struggled. One goal but involved in a couple of costly passages of play late in the game. | 4 |
16 | VFL | 14 possessions, but just the one mark in loss to Collingwood. | - |
17 | VFL | Not sure if he finds a way back into seniors as finals near. Just 14 disposals and not much influence. | - |
18 | VFL | Was ok but needs to improve defensively before he can find his way back into the senior team. | - |
19 | VFL | Led from the front as captain with three goals. | - |
20 | VFL | Kicked two goals and worked hard enough. | - |
21 | VFL | Kicked three vital goals in a tight game. | - |
22 | VFL | Worked hard in attack, but just the one goal. | - |
23 | VFL | Took eight marks and booted two handy goals in the tight win. | - |
QF | - | ||
SF | - | ||
PF | - |
2016 Season
Played for : North Melbourne
1 | Werribee didn’t play. | ||
2 | Played in trial against AFL Academy. | ||
3 | VFL | Kicked two goals and was a handy foil for Wood in attack. | - |
4 | VFL | Marked the ball better this week and was rewarded on the scoreboard with three majors. | - |
5 | VFL | Bye. | - |
6 | VFL | Chipped in with two goals and missed a few other chances. | - |
7 | VFL | Made the most of his opportunities in attack with four goals. | - |
8 | VFL | Kicked another four goals, including the match-winner against Box Hill. | - |
9 | VFL | OK in attack with two goals and worked hard when the ball hit the deck too. | - |
10 | VFL | Bye. | - |
11 | VFL | Nathan Brown had his measure in attack but did bob up for two goals. | - |
12 | VFL | Left kicking boots at home finishing with 1.4 in attack. | - |
13 | VFL | Presented well in forward half to take seven marks and provided good defensive pressure. | - |
14 | VFL | Concussed in early stages and didn’t touch the leather. | - |
15 | Concussion. | ||
16 | Concussion. | ||
17 | Ankle. | ||
18 | Ankle. | ||
19 | Ankle. | ||
20 | Ankle. | ||
21 | Ankle. | ||
22 | Ankle. | ||
23 | VFL | Former teammate Delaney kept him extremely quiet. | - |
EF | - |
2015 Season
Played for : North Melbourne
1 | - | ||
2 | - | ||
3 | VFL | Kicked 1.3 but moved well and could have had a few more. | - |
4 | VFL | Kicked two goals opposed to Vickers-Willis. | - |
5 | Haw | Golden chance to cement place in team but had no impact. | 1 |
6 | VFL | 10 touches in attack. Well held. | - |
7 | VFL | Two goals from 10 touches. Just fair. | - |
8 | VFL | Played in attack, midfield, forward with minimal results. | - |
9 | VFL | Just 12 touches and lacked impact. | - |
10 | VFL | Not a lot of ball but kicked two goals opposed to Lee. | - |
11 | VFL | Superb in attack but wayward in front of goal with 2.5. | - |
12 | VFL | Worked into game once shifted up the ground. 19 disposals. | - |
13 | VFL | Bye. | - |
14 | VFL | Kicked two goals but was starved for chances in attack. | - |
15 | VFL | Kicked three second-term goals to be a handful in attack. | - |
16 | Ess | Struggled to have an impact in second game of the season. | 3 |
17 | VFL | Fumbly early but grew into game to end with four goals. | - |
18 | VFL | Just 15 touches and a goal in win over Northern Blues. | - |
19 | VFL | Good duel with Jared Rivers and ended with two goals. | - |
20 | VFL | Worked hard defensively but just one goal. | - |
21 | VFL | Bye. | - |
22 | VFL | Failed to kick a goal but was used up the field a bit more. | - |
23 | Rich | Disappointing night, and harmed his chances of a finals game. | 3 |
EF | - | ||
SF | - | ||
PF | - |
2014 Season
Played for : North Melbourne
1 | Ess | Couldn’t get a foothold in the game against Hurley. | 4 |
2 | WB | Finished well with a goal in last quarter. Had trouble with run-up, though. | 5 |
3 | Port | Tried hard defensively but not a factor for the most part. | 2 |
4 | Syd | Kicked two goals and was dangerous all afternoon. | 7 |
5 | Coll | TW Sherrin wasn’t liking him at all. Horrible day. | 2 |
6 | Frem | Heavy clash early, which hurt his shoulder. Battled on and kicked a goal. | 4 |
7 | GCS | Presented well in attack but didn’t have a big afternoon. | 4 |
9 | Bris | Kicked three goals and did his job. | 5 |
10 | Geel | Struggled all night with Taylor first then Rivers. One goal, three marks. | 3 |
11 | WCE | Was main target early in attack then tapered off. | 4 |
12 | Rich | Two marks, one goal not enough for a key forward. Needs to lift. | 3 |
13 | Adel | Couldn’t shake off the close attention from Otten. | 3 |
14 | Melb | Howe had his measure for most part and forced up the ground for a kick. | 4 |
15 | Bris | Struggled to find the ball. | 4 |
16 | Haw | Started looking like he would answer critics then tapered. | 4 |
17 | StK | Outmarked Gwilt several times, but the Saint fought back. | 4 |
18 | Carl | White went with him early. Not progressing. | 2 |
19 | Geel | Two goals but Taylor had him beaten. Just six kicks and five marks. | 4 |
20 | GWS | Kicked a goal but had a big height advantage at times. Injured shoulder. | 4 |
21 | WB | Two goals in first half, but handling wasn’t reliable. | 5 |
22 | Adel | Again couldn’t make an impact on game. | 3 |
23 | Melb | Goalless in attack and will be nervous ahead of selection next week. | 2 |
EF | Ess | Took nine marks but didn’t hit the scoreboard. Lead-up player. | 5 |
SF | Geel | Generally contained by Rivers. Missed a couple of late chances. | 3 |
PF | Syd | Could not get into the game. No marks, one kick then subbed out. | 0 |
GF | - |
2013 Season
Played for : North Melbourne
1 | North Ballarat didn’t play. | ||
2 | VFL | Worked hard up forward. 13 possessions, eight marks. | - |
3 | VFL | Struggled to have an influence up forward. | - |
4 | VFL | Kicked five goals in North Ballarat’s big win. | - |
5 | Haw | Late inclusion for Hansen and tackled strongly. Also bagged two goals. | 5 |
6 | Port | Gave a different target in attack and booted two goals. | 4 |
7 | WB | Leads nicely and looks a likely type. | 6 |
8 | WCE | Kicked three goals and robbed of possible fourth. Advancing rapidly. | 7 |
9 | Adel | Kicked 1.2 but injured ankle in third term which slowed him up. | 4 |
10 | StK | Four goals in first term with terrific leading. Improving every week. | 7 |
11 | GCS | Kicked two goals from limited opportunities. | 4 |
13 | Frem | Chances were very limited and kicked only one goal. | 3 |
14 | GWS | Only one kick in first half and really struggled to get into game. | 2 |
15 | Rich | Kicked three goals to provide a great foil for Petrie/Tarrant. Gave Rance problems. | 7 |
16 | Bris | Three-goal haul made it a satisfactory night. | 6 |
17 | Carl | Kicking for goal was poor but presented well. | 5 |
18 | Melb | Continued on with his good form in the forward half with quality four goals. | 6 |
19 | Geel | Caused Cats headaches bursting towards goal. Looks a real player | 6 |
20 | Adel | Ball didn’t come his way early and like most Roo forwards had no say. | 3 |
21 | Ess | Functioned well as part of three-pronged tall forward set-up. | 6 |
22 | Haw | Moved well and looked dangerous. Booted two goals. Hot prospect. | 6 |
23 | Coll | Kicked 2.2 and caused Goldsack concerns. A find this year for the Roos. | 6 |
QF | |||
SF | |||
PF | |||
GF |
2012 Season
Played for : North Melbourne
1 | VFL | Booted two goals from his 10 touches. | - |
2 | VFL | Presented well at centre half forward. | - |
3 | VFL | Kicked two goals but inaccuracy cost him booting a bag. | - |
4 | VFL | OK with 13 disposals and seven marks. | - |
5 | VFL | Quiet first three quarters but very influential late. | - |
7 | VFL | Booted four goals and impressed up forward. | - |
8 | VFL | Tried hard but was starved for opportunities. | - |
9 | Bris | Second gamer led well and creative in attack, marked well with three goals. | 5 |
10 | Haw | Goalless up forward and had little impact. | 2 |
12 | GCS | Very quiet night and subsequently subbed off. | 2 |
13 | VFL | Kicked two goals after being dropped from the seniors. | - |
14 | VFL | Had 15 possessions and took six marks up forward. | - |
15 | VFL | Only fair up front. 10 possessions and four tackles. | - |
16 | VFL | Kicked 1.3 playing up forward. | - |
17 | VFL | Tough day up forward for the Roosters. | - |
19 | VFL | Just the nine touches and a goal. | - |
20 | VFL | Struggled in the conditions and played a different role. | - |
22 | VFL | Booted four goals and took 12 marks up forward. | - |
1. | CROUCH, Matt | Adel | 189 |
2. | MARTIN, Dustin | Rich | 186 |
3. | KELLY, Joshua | GWS | 184 |
4. | DANGERFIELD, Patrick | Geel | 175 |
5. | LAIRD, Rory | Adel | 172 |
6. | WARD, Callan | GWS | 172 |
7. | MITCHELL, Tom | Haw | 171 |
8. | DUNCAN, Mitch | Geel | 170 |
9. | COTCHIN, Trent | Rich | 167 |
10. | RANCE, Alex | Rich | 167 |
11. | SHIEL, Dylan | GWS | 166 |
12. | WINES, Ollie | Port | 165 |
13. | JACOBS, Sam | Adel | 162 |
14. | TUOHY, Zach | Geel | 161 |
15. | OLIVER, Clayton | Melb | 161 |
16. | GAFF, Andrew | WCE | 161 |
17. | GRIGG, Shaun | Rich | 160 |
18. | PARKER, Luke | Syd | 160 |
19. | MURPHY, Marc | Carl | 159 |
20. | MERRETT, Zach | Ess | 157 |
21. | EBERT, Brad | Port | 157 |
22. | DOUGLAS, Richard | Adel | 156 |
23. | SLOANE, Rory | Adel | 156 |
24. | DOCHERTY, Sam | Carl | 155 |
25. | HEPPELL, Dyson | Ess | 155 |