View Other Player Profiles
Search or find Past Players
Aliir ALIIR
#36 Sydney Swans
| Age: 24 |
Games: 16 | Born: Sep 05, 1994 |
| Height: 194 |
Weight: 94 |
Position: |
2017 Digest: In full training after knee injury and likely to be back for the Swans last JLT Series game. Can he back up last year’s form?
2017 NAB Cup:
2017 Season
| 1 | - | ||
| 2 | WB | Came in to play down back and while looked rusty (gave away a few free kicks) he showed attacking flair. | 4 |
| 3 | Coll | After sluggish start he got going. Dare and guile from defence is a real thing of beauty. Just backs himself. | 6 |
| 4 | WCE | A few nervy moments early but then was clean and elusive with ball in hand. Went to Kennedy at times in second half. | 4 |
| 5 | NEAFL | Found some form in the back half. 20 possessions and six marks. | - |
| 6 | NEAFL | Steady without starring down back. 18 possessions and four rebounds. | - |
| 7 | Suspended. | ||
| 8 | NEAFL | Controlled the back half and provided good rebound against Canberra. | - |
| 9 | NEAFL | Did his bit down back in win over Sydney Uni. 21 possessions and six rebounds. | - |
| 10 | NEAFL | Started back, then went forward and also in the ruck. Ended with three goals and missed a few other shots. | - |
| 11 | Bye. | ||
| 12 | NEAFL | Did well when moved into the ruck and attack. 23 possessions and 10 hitouts. | - |
| 13 | NEAFL | Spent time at both ends again and was steady. Tweaked his knee in final term. | - |
| 14 | Knee. | ||
| 15 | NEAFL | Very good roaming far and wide. 25 possessions and two goals. | - |
| 16 | NEAFL | Roamed the back half with freedom and was everywhere. 27 possessions. | - |
| 17 | NEAFL | He faded in and out of the game in the defensive half and then shifted forward. Booted two goals. | - |
| 18 | VFL | Did some nice work in the centre, frequently roving his own late-game ruckwork.22 disposals at 90.9 percent. | - |
| 19 | Bye. | ||
| 20 | NEAFL | 15 possession and a goal in the high-scoring defeat. | - |
| 21 | NEAFL | Massive game in the ruck with 25 possessions and 28 possessions playing mostly in the ruck. | - |
| 22 | NEAFL | Kicked three goals and was a good competitor in ruck stints. | - |
| 23 | NEAFL | Bye. | - |
| EF | NEAFL | Despite the loss, was one of the better performers for the Swans down back. | - |
| SF | Senior emergency. |
2016 Season
| 1 | Played in NEAFL trial against UWS Giants. | ||
| 2 | NEAFL | Steady in defence but didn’t have a great deal to do. | - |
| 3 | NEAFL | Did well in the back half repelling multiple Giants’ attacks. 17 possessions. | - |
| 4 | NEAFL | Impressed again in defence with 20 possessions and spelled Galloway in ruck. | - |
| 5 | NEAFL | Not as prominent as he has been but did his job in back half. | - |
| 6 | Bris | Used in defence and attack in his first game. Trouble finding the ball. | 4 |
| 7 | Senior emergency. | ||
| 8 | NEAFL | Had a few iffy moments but generally made amends in the back half. | - |
| 9 | NEAFL | Bye. | - |
| 10 | NEAFL | Strong game again in back half with 22 possessions and eight intercept marks. | - |
| 11 | NEAFL | Suns couldn’t find a way to get past him in defence. Excellent again. | - |
| 12 | NEAFL | Used the ball well out of defence and set up a lot of drive with eight rebounds. | - |
| 13 | Melb | Returned for second game and positioned himself well in the back half. Should hold spot. | 6 |
| 15 | NEAFL | Brilliant from start to finish in back half. Finished with a team-high six rebound-50s. | - |
| 16 | Geel | Great effort at centre half back. Played with poise and calmness. | 7 |
| 17 | Haw | Went to Gunston and was superb in that role. Looks a real player. | 6 |
| 18 | Carl | Read the play exceptionally well in back half. Six marks (three contested), six rebounds. | 6 |
| 19 | Frem | More good signs. Composed and got the job done. | 6 |
| 20 | Port | Did his job with minimal fuss down back. Hit the target with all 18 possessions. | 6 |
| 21 | StK | Cult hero to fans behind goals and showed good judgment down back. | 6 |
| 22 | NM | Found the going tough on Daw early, but kept a level head to produce a good performance. | 5 |
| 23 | Rich | Stuck to task well on first-gamer Chol. Found a lot of space to take eight marks. | 6 |
| QF | GWS | Matched on Lobb/Patton but sagged off to intercept well. One of the Swans’ best in finals debut. | 7 |
| SF | Adel | Had Jenkins/McGovern mostly and played well again. An amazing story. | 7 |
| PF | Geel | Good in defence early but hurt knee right on quarter time and left field. | 2 |
| GF | Knee. |
2015 Season
| 1 | - | ||
| 2 | NEAFL | Played well in defence. Growing as a player. | - |
| 3 | Knee. | ||
| 4 | Knee. | ||
| 5 | Knee. | ||
| 6 | NEAFL | First game back and looked rusty down back. | - |
| 7 | NEAFL | Defended well when asked to. | - |
| 8 | NEAFL | Bye. | - |
| 9 | NEAFL | Freed up without a tall forward to man. Did OK. | - |
| 10 | NEAFL | 16 possessions and provided some run from defence. | - |
| 11 | NEAFL | Freed up down back and was able to provide some rebound. | - |
| 12 | NEAFL | Bye. | - |
| 13 | NEAFL | Used in ruck and attack for a change. OK but nothing special. | - |
| 14 | NEAFL | Opposed to Reid who booted seven goals. Not his day. | - |
| 15 | NEAFL | Rebounded well from defence on occasions. | - |
| 16 | NEAFL | Gave run from defence but kicking at times was sloppy. | - |
| 17 | NEAFL | Did some good things in defence but time is ticking. | - |
| 18 | NEAFL | Played down back with runs in ruck. Fair outing. | - |
| 19 | NEAFL | Bye. | - |
| 20 | NEAFL | Blanketed Wright in a fine defensive performance. | - |
| 21 | NEAFL | Swans’ best in defence. Great battle with Tomlinson. | - |
| 22 | NEAFL | Continued strong run of form in defence then went forward. | - |
| 23 | NEAFL | Continued good end to the season in defence. | - |
| QF | - | ||
| SF | - |
2014 Season
| 1 | PM | Caught the eye down back. Spoilt well and got a bit of the ball. | - |
| 2 | NEAFL | Competed down well back and competed hard. | - |
| 3 | NEAFL | OK defensive but was a tad fumbly early. | - |
| 4 | NEAFL | Cleaner with his hands than last week. | - |
| 5 | NEAFL | Solid down back, though didn’t see too much ball in 100-point win. | - |
| 6 | NEAFL | Continues to develop, highly athletic. | - |
| 7 | NEAFL | Bye. | - |
| 8 | NEAFL | Won a little more of the ball than usual, continues to improve. | - |
| 9 | Rested. | ||
| 10 | NEAFL | Bye. | - |
| 11 | NEAFL | Good early, Ewing kicked a couple on him late. | - |
| 12 | NEAFL | Did what he had to down back. | - |
| 13 | Injured. | ||
| 14 | NEAFL | Bye. | - |
| 15 | NEAFL | Hurt arm in third term, decent until then. | - |
| 16 | Arm. | ||
| 17 | Shoulder. | ||
| 18 | Shoulder. | ||
| 19 | Shoulder. | ||
| 20 | Shoulder. | ||
| 21 | Knee. | ||
| 22 | Shoulder. | ||
| 23 | Shoulder. | ||
| QF | Shoulder. | ||
| SF | Shoulder. | ||
| PF | Shoulder. | ||
| GF | - |
| 1. | CROUCH, Matt | Adel | 189 |
| 2. | MARTIN, Dustin | Rich | 186 |
| 3. | KELLY, Joshua | GWS | 184 |
| 4. | DANGERFIELD, Patrick | Geel | 175 |
| 5. | LAIRD, Rory | Adel | 172 |
| 6. | WARD, Callan | GWS | 172 |
| 7. | MITCHELL, Tom | Haw | 171 |
| 8. | DUNCAN, Mitch | Geel | 170 |
| 9. | COTCHIN, Trent | Rich | 167 |
| 10. | RANCE, Alex | Rich | 167 |
| 11. | SHIEL, Dylan | GWS | 166 |
| 12. | WINES, Ollie | Port | 165 |
| 13. | JACOBS, Sam | Adel | 162 |
| 14. | TUOHY, Zach | Geel | 161 |
| 15. | OLIVER, Clayton | Melb | 161 |
| 16. | GAFF, Andrew | WCE | 161 |
| 17. | GRIGG, Shaun | Rich | 160 |
| 18. | PARKER, Luke | Syd | 160 |
| 19. | MURPHY, Marc | Carl | 159 |
| 20. | MERRETT, Zach | Ess | 157 |
| 21. | EBERT, Brad | Port | 157 |
| 22. | DOUGLAS, Richard | Adel | 156 |
| 23. | SLOANE, Rory | Adel | 156 |
| 24. | DOCHERTY, Sam | Carl | 155 |
| 25. | HEPPELL, Dyson | Ess | 155 |
