View Other Player Profiles
Search or find Past Players
Paul AHERN
#15 North Melbourne
| Age: 22 |
Games: 0 | Born: Aug 01, 1996 |
| Height: 183 |
Weight: 85 |
Position: |
2017 Digest: Former GWS top 10 draftee on comeback from ACL surgery and out for the year. On long-term injury list.
2017 NAB Cup:
2017 Season
| 1 | Knee. | ||
| 2 | Knee. | ||
| 3 | Knee. | ||
| 4 | Knee. | ||
| 5 | Knee. | ||
| 6 | Knee. | ||
| 7 | Knee. | ||
| 8 | Knee. | ||
| 9 | Knee. | ||
| 10 | Knee. | ||
| 11 | Knee. | ||
| 12 | Knee. | ||
| 13 | Knee. | ||
| 14 | Knee. | ||
| 15 | Knee. | ||
| 16 | Knee. | ||
| 17 | Knee. | ||
| 18 | Knee. | ||
| 19 | Knee. | ||
| 20 | Knee. | ||
| 21 | Knee. | ||
| 22 | Knee. | ||
| 23 | Knee. |
2016 Season
Played for : GWS Giants
| 1 | Knee. | ||
| 2 | Knee. | ||
| 3 | Knee. | ||
| 4 | Knee. | ||
| 5 | Knee. | ||
| 6 | Knee. | ||
| 7 | Knee. | ||
| 8 | Knee. | ||
| 9 | Knee. | ||
| 10 | Knee. | ||
| 11 | Knee. | ||
| 12 | Knee. | ||
| 13 | Knee. | ||
| 14 | Knee. | ||
| 15 | Knee. | ||
| 16 | Knee. | ||
| 17 | Knee. | ||
| 18 | Knee. | ||
| 19 | Knee. | ||
| 20 | Knee. | ||
| 21 | Knee. | ||
| 22 | Knee. | ||
| 23 | Knee. | ||
| QF | Knee. | ||
| PF | Knee. |
2015 Season
Played for : GWS Giants
| 1 | - | ||
| 2 | NEAFL | Burst in and out of the game with 15 touches. | - |
| 3 | NEAFL | Burst in and out but wasn’t a major factor. | - |
| 4 | NEAFL | Best game so far with 30 touches and a goal. | - |
| 5 | NEAFL | Zipped in and out of the game. Working on consistency. | - |
| 6 | NEAFL | Classy effort on the outside. 18 touches, one goal. | - |
| 7 | NEAFL | Rested. | - |
| 8 | NEAFL | Best afield in tight win. 29 disposals, two goals. | - |
| 9 | NEAFL | Bye. | - |
| 10 | NEAFL | 34 disposals and a goal in 192-point rout of Lions. | - |
| 11 | NEAFL | Continued good form with 23 touches and a goal. | - |
| 12 | NEAFL | Continues to press hard for senior debut. 31 disposals, goal. | - |
| 13 | NEAFL | Bye. | - |
| 14 | Senior emergency. | ||
| 15 | NEAFL | Not as prominent with 18 touches, zero marks. | - |
| 16 | NEAFL | Dynamic with ball in hand and got plenty of it. | - |
| 17 | NEAFL | Seven inside 50s to be among Giants’ best in big win. | - |
| 18 | NEAFL | In and out a bit this week. OK without being great. | - |
| 19 | NEAFL | Fantastic in open space making things happen. 28 disposals. | - |
| 20 | NEAFL | Bye. | - |
| 21 | NEAFL | Burst in and out to be a handy contributor. | - |
| 22 | NEAFL | Drifted in and out for 15 possessions. | - |
| 23 | NEAFL | Bye. | - |
| 1. | CROUCH, Matt | Adel | 189 |
| 2. | MARTIN, Dustin | Rich | 186 |
| 3. | KELLY, Joshua | GWS | 184 |
| 4. | DANGERFIELD, Patrick | Geel | 175 |
| 5. | LAIRD, Rory | Adel | 172 |
| 6. | WARD, Callan | GWS | 172 |
| 7. | MITCHELL, Tom | Haw | 171 |
| 8. | DUNCAN, Mitch | Geel | 170 |
| 9. | COTCHIN, Trent | Rich | 167 |
| 10. | RANCE, Alex | Rich | 167 |
| 11. | SHIEL, Dylan | GWS | 166 |
| 12. | WINES, Ollie | Port | 165 |
| 13. | JACOBS, Sam | Adel | 162 |
| 14. | TUOHY, Zach | Geel | 161 |
| 15. | OLIVER, Clayton | Melb | 161 |
| 16. | GAFF, Andrew | WCE | 161 |
| 17. | GRIGG, Shaun | Rich | 160 |
| 18. | PARKER, Luke | Syd | 160 |
| 19. | MURPHY, Marc | Carl | 159 |
| 20. | MERRETT, Zach | Ess | 157 |
| 21. | EBERT, Brad | Port | 157 |
| 22. | DOUGLAS, Richard | Adel | 156 |
| 23. | SLOANE, Rory | Adel | 156 |
| 24. | DOCHERTY, Sam | Carl | 155 |
| 25. | HEPPELL, Dyson | Ess | 155 |
