View Other Player Profiles
Search or find Past Players
Michael APENESS
#35 Fremantle
| Age: 24 |
Games: 7 | Born: Jan 28, 1995 |
| Height: 200 |
Weight: 105 |
Position: |
2017 Digest: Tall youngster who had sizeable chunks of 2016 taken out by knee and collarbone injuries. Injured PCL in WAFL trial and will miss first month.
2017 NAB Cup:
2017 Season
| 1 | Knee. | ||
| 2 | Knee. | ||
| 3 | Knee. | ||
| 4 | Knee. | ||
| 5 | Knee. | ||
| 6 | Knee. | ||
| 7 | WAFL | Returned from injury in Peel's reserves, but sadly went down with another knee injury. | - |
| 8 | Knee. | ||
| 9 | Knee. | ||
| 10 | Knee. | ||
| 11 | Knee. | ||
| 12 | Knee. | ||
| 13 | Knee. | ||
| 14 | Knee. | ||
| 15 | Knee. | ||
| 16 | Knee. | ||
| 17 | Knee. | ||
| 18 | Knee. | ||
| 19 | Knee. | ||
| 20 | Knee. | ||
| 21 | Knee. | ||
| 22 | Knee. | ||
| 23 | Knee. |
2016 Season
| 1 | Knee. | ||
| 2 | Knee. | ||
| 3 | Knee. | ||
| 4 | Knee. | ||
| 5 | Knee. | ||
| 6 | Knee. | ||
| 7 | WAFL | Got through in first game back. Not big disposals, but 34 hitouts in Peel reserves. | - |
| 8 | WAFL | First league game of year and kicked two goals from three kicks. | - |
| 9 | WAFL | Second league game of year but just eight disposals, four tackles. | - |
| 10 | WAFL | Finding form quickly with 13 disposals, seven marks, two goals. | - |
| 11 | Ess | Broke his collarbone during the third term. Simply has no luck. | 3 |
| 12 | Collarbone. | ||
| 13 | Collarbone. | ||
| 14 | Collarbone. | ||
| 15 | Collarbone. | ||
| 16 | Collarbone. | ||
| 17 | Collarbone. | ||
| 18 | WAFL | Returned from another injury with two goals from seven marks. | - |
| 19 | WAFL | Good effort in attack booting five goals from eight kicks, four marks. | - |
| 20 | WCE | Took three contested marks and kicked a goal. His seven disposals were lively. | 5 |
| 21 | Adel | Had no impact. The signs from last week weren’t there. | 1 |
| 22 | GWS | Clunked a couple of nice grabs but needs to get to more contests. | 3 |
| 23 | WB | Doesn’t get much of the ball. But he attacks contests and tackles to hurt. | 3 |
2015 Season
| 1 | WAFL | Quiet with just the six touches and one goal. | - |
| 2 | WAFL | Good target in attack. Kicked two from 13 touches and five marks. | - |
| 3 | Concussion. | ||
| 4 | Concussion. | ||
| 5 | WAFL | Quiet on return going goalless and had just nine touches. | - |
| 6 | Knee. | ||
| 7 | Knee. | ||
| 8 | Knee. | ||
| 9 | Knee. | ||
| 10 | Knee. | ||
| 11 | Knee. | ||
| 12 | Knee. | ||
| 13 | Knee. | ||
| 14 | Knee. | ||
| 15 | Knee. | ||
| 16 | Knee. | ||
| 17 | Knee. | ||
| 18 | Knee. | ||
| 19 | Knee. | ||
| 20 | Knee. | ||
| 21 | Knee. | ||
| 22 | Knee. | ||
| 23 | Knee. | ||
| QF | Knee. | ||
| PF | Knee. |
2014 Season
| 1 | WAFL | Battled hard in Peel trial match. | - |
| 2 | WAFL | Senior football debut and had just eight possessions. | - |
| 3 | WAFL | Developing key forward had just eight disposals and a goal. | - |
| 4 | WAFL | 17 touches and two goals in good performance up forward. | - |
| 5 | WAFL | Just the 13 disposals, six marks and a goal. | - |
| 6 | Quad. | ||
| 7 | Quad. | ||
| 8 | WAFL | Good signs but didn’t do enough with 12 touches, four marks. | - |
| 9 | WAFL | Two goals from 13 possessions, seven marks up forward. | - |
| 10 | WAFL | Bye. | - |
| 11 | WAFL | Bye. | - |
| 12 | WAFL | Took eight marks from 13 touches, but kicked just 1.3. | - |
| 13 | WAFL | Just the 11 touches and goalless as key forward target. | - |
| 14 | WAFL | Good up forward with three goals from 15 touches, nine marks. | - |
| 15 | WAFL | Good effort up forward with 18 touches, seven marks, two goals. | - |
| 16 | Melb | Debut game and conditions made life tough. Subbed out in third term. | 2 |
| 17 | GWS | Used at centre half forward but only three marks and one inside-50. | 3 |
| 18 | WAFL | Struggled up forward with nine touches, one behind. | - |
| 19 | WAFL | Just the five possessions. | - |
| 20 | Concussion. | ||
| 21 | WAFL | Dominant signs with 15 touches, 10 marks, two goals. | - |
| 22 | WAFL | Quiet game with just eight touches, one mark, no score. | - |
| 23 | WAFL | Made the most of chances with three from six kicks. | - |
| QF | - | ||
| SF | - | ||
| PF | - | ||
| GF | - |
| 1. | CROUCH, Matt | Adel | 189 |
| 2. | MARTIN, Dustin | Rich | 186 |
| 3. | KELLY, Joshua | GWS | 184 |
| 4. | DANGERFIELD, Patrick | Geel | 175 |
| 5. | LAIRD, Rory | Adel | 172 |
| 6. | WARD, Callan | GWS | 172 |
| 7. | MITCHELL, Tom | Haw | 171 |
| 8. | DUNCAN, Mitch | Geel | 170 |
| 9. | COTCHIN, Trent | Rich | 167 |
| 10. | RANCE, Alex | Rich | 167 |
| 11. | SHIEL, Dylan | GWS | 166 |
| 12. | WINES, Ollie | Port | 165 |
| 13. | JACOBS, Sam | Adel | 162 |
| 14. | TUOHY, Zach | Geel | 161 |
| 15. | OLIVER, Clayton | Melb | 161 |
| 16. | GAFF, Andrew | WCE | 161 |
| 17. | GRIGG, Shaun | Rich | 160 |
| 18. | PARKER, Luke | Syd | 160 |
| 19. | MURPHY, Marc | Carl | 159 |
| 20. | MERRETT, Zach | Ess | 157 |
| 21. | EBERT, Brad | Port | 157 |
| 22. | DOUGLAS, Richard | Adel | 156 |
| 23. | SLOANE, Rory | Adel | 156 |
| 24. | DOCHERTY, Sam | Carl | 155 |
| 25. | HEPPELL, Dyson | Ess | 155 |
