View Other Player Profiles
Search or find Past Players
Matthew ALLEN
#43 West Coast
| Age: 21 |
Games: 0 | Born: Oct 18, 1997 |
| Height: 193 |
Weight: 96 |
Position: |
2017 Digest: Alternated between the league and reserves in WAFL last year and didn’t feature in recent East Perth trial. Has ability.
2017 NAB Cup:
2017 Season
| 1 | Hamstring. | ||
| 2 | Hamstring. | ||
| 3 | Hamstring. | ||
| 4 | WAFL | 16 possessions and two goals in Royals reserves. Okay outing. | - |
| 5 | WAFL | Had 13 touches in East Perth's reserves loss to Perth. | - |
| 6 | WAFL | Booted three goals and was handy in attack in East Perth's win over the reigning premier. | - |
| 7 | WAFL | Bye. | - |
| 8 | WAFL | Kicked three goals and provided a nice target leading up from attack. | - |
| 9 | Foot. | ||
| 10 | Foot. | ||
| 11 | Foot. | ||
| 12 | Foot. | ||
| 13 | Foot. | ||
| 14 | Foot. | ||
| 15 | Foot. | ||
| 16 | Foot. | ||
| 17 | Foot. | ||
| 18 | Foot. | ||
| 19 | Foot. | ||
| 20 | Foot. | ||
| 21 | Foot. | ||
| 22 | Foot. | ||
| 23 | Foot. | ||
| EF | Foot. | ||
| SF | Foot. |
2016 Season
| 1 | WAFL | Solid league debut with 10 possessions and a goal. | - |
| 2 | WAFL | Came to life in third quarter with strong marks, two big goals. | - |
| 3 | WAFL | Exciting first-year draftee kicked three good goals. | - |
| 4 | WAFL | Showing good signs forward with 11 touches and a goal. | - |
| 5 | WAFL | Just the five kicks but did boot two goals. | - |
| 6 | WAFL | Struggled more than he has rest of season with just nine disposals. | - |
| 7 | WAFL | Bye. | - |
| 8 | WAFL | Had 13 touches in East Perth reserves but was sloppy at times. | - |
| 9 | WAFL | Played back in the reserves for two goals and 19 touches. | - |
| 10 | WAFL | Struggled on return to league side with just seven possessions, one goal. | - |
| 11 | WAFL | Took eight marks and had 17 touches in Royals’ reserves. | - |
| 12 | WAFL | Bye. | - |
| 13 | WAFL | 20 possessions, nine marks and three goals in the reserves. | - |
| 14 | WAFL | Bye. | - |
| 15 | WAFL | Three goals from 12 touches and seven marks in the reserves. | - |
| 16 | WAFL | Back into league side abut had just three kicks for one behind. | - |
| 17 | WAFL | Just the 10 disposals and one behind in tough conditions for a forward. | - |
| 20 | WAFL | OK in Royals reserves against Peel with 12 touches. | - |
| 21 | WAFL | Good performance in reserves with 22 touches, 10 marks, three goals. | - |
| 22 | WAFL | Back into the line-up and couldn’t get into it with just 10 touches, one behind. | - |
| 23 | Didn’t play for East Perth. | ||
| EF | WAFL | Good in reserves win with 17 possessions, eight marks, two goals. | - |
| 1. | CROUCH, Matt | Adel | 189 |
| 2. | MARTIN, Dustin | Rich | 186 |
| 3. | KELLY, Joshua | GWS | 184 |
| 4. | DANGERFIELD, Patrick | Geel | 175 |
| 5. | LAIRD, Rory | Adel | 172 |
| 6. | WARD, Callan | GWS | 172 |
| 7. | MITCHELL, Tom | Haw | 171 |
| 8. | DUNCAN, Mitch | Geel | 170 |
| 9. | COTCHIN, Trent | Rich | 167 |
| 10. | RANCE, Alex | Rich | 167 |
| 11. | SHIEL, Dylan | GWS | 166 |
| 12. | WINES, Ollie | Port | 165 |
| 13. | JACOBS, Sam | Adel | 162 |
| 14. | TUOHY, Zach | Geel | 161 |
| 15. | OLIVER, Clayton | Melb | 161 |
| 16. | GAFF, Andrew | WCE | 161 |
| 17. | GRIGG, Shaun | Rich | 160 |
| 18. | PARKER, Luke | Syd | 160 |
| 19. | MURPHY, Marc | Carl | 159 |
| 20. | MERRETT, Zach | Ess | 157 |
| 21. | EBERT, Brad | Port | 157 |
| 22. | DOUGLAS, Richard | Adel | 156 |
| 23. | SLOANE, Rory | Adel | 156 |
| 24. | DOCHERTY, Sam | Carl | 155 |
| 25. | HEPPELL, Dyson | Ess | 155 |
