View Other Player Profiles
Search or find Past Players
Jarrod BERRY
#13 Brisbane
| Age: 21 |
Games: 16 | Born: Feb 05, 1998 |
| Height: 193 |
Weight: 84 |
Position: |
2017 Digest: Underwent knee surgery late January and missed JLT series. Will need to make a mark in the NEAFL.
2017 NAB Cup:
2017 Season
| 1 | Knee. | ||
| 2 | NEAFL | Outstanding with 29 touches, 12 marks and a goal. Debut looming. | - |
| 3 | StK | Kicked his first goal on debut but copped a corkie in the third term which hampered him for the rest of the day. | 4 |
| 4 | Rich | Second-gamer given decent time in the midfield. Mildly effective and can only improve. Watch for him in coming weeks. | 4 |
| 5 | WB | Young kid looked well off the pace. Only six touches and got caught with the ball most times he went near it. | 1 |
| 6 | Port | Effort was clear to see, particularly defensively as he laid seven tackles. | 5 |
| 7 | Syd | Kicked a goal after being clocked by Mills and did some encouraging things, but not a factor overall. | 4 |
| 8 | Haw | Slowed immensely after cracking first quarter but showed enough to suggest he will be a gun midfielder. Spent time on Mitchell. | 6 |
| 9 | Adel | Rookie still learning but battled hard in the midfield despite being outclassed. | 6 |
| 10 | Coll | Youngster showed glimpses and while finished product still some time away he needs to get more game time. | 3 |
| 11 | Bye. | ||
| 12 | Frem | Busy on wing and in the middle and showed he was prepared to go in hard. Landed a long goal in last quarter. Career’s on the up. | 6 |
| 13 | Port | Won five clearances but failed to lay a tackle all game. | 4 |
| 14 | GWS | Started on wing before being parked in attack. Finished-off with a major but overall impact was minimal. | 5 |
| 15 | Ess | Showed spark when his efforts in second term helped Lion surge. | 4 |
| 16 | Geel | Spent a fair bit of time chasing Selwood and not completely outclassed and worked well the other way too. | 6 |
| 17 | Rich | Tried hard in a number of roles. Lions will be happy with his workrate. | 5 |
| 18 | Carl | His lack of a consistent finishing touch undid some of his hard work. | 6 |
| 19 | Managed. | ||
| 20 | WB | Trusted to start in the middle. Sunk a long goal in second term but let himself down a couple of times with his disposals. | 6 |
| 21 | Foot. | ||
| 22 | Foot. | ||
| 23 | Foot. |
| 1. | CROUCH, Matt | Adel | 189 |
| 2. | MARTIN, Dustin | Rich | 186 |
| 3. | KELLY, Joshua | GWS | 184 |
| 4. | DANGERFIELD, Patrick | Geel | 175 |
| 5. | LAIRD, Rory | Adel | 172 |
| 6. | WARD, Callan | GWS | 172 |
| 7. | MITCHELL, Tom | Haw | 171 |
| 8. | DUNCAN, Mitch | Geel | 170 |
| 9. | COTCHIN, Trent | Rich | 167 |
| 10. | RANCE, Alex | Rich | 167 |
| 11. | SHIEL, Dylan | GWS | 166 |
| 12. | WINES, Ollie | Port | 165 |
| 13. | JACOBS, Sam | Adel | 162 |
| 14. | TUOHY, Zach | Geel | 161 |
| 15. | OLIVER, Clayton | Melb | 161 |
| 16. | GAFF, Andrew | WCE | 161 |
| 17. | GRIGG, Shaun | Rich | 160 |
| 18. | PARKER, Luke | Syd | 160 |
| 19. | MURPHY, Marc | Carl | 159 |
| 20. | MERRETT, Zach | Ess | 157 |
| 21. | EBERT, Brad | Port | 157 |
| 22. | DOUGLAS, Richard | Adel | 156 |
| 23. | SLOANE, Rory | Adel | 156 |
| 24. | DOCHERTY, Sam | Carl | 155 |
| 25. | HEPPELL, Dyson | Ess | 155 |
