View Other Player Profiles
Search or find Past Players
Andrew BOSTON
#13
Age: 25 |
Games: 16 | Born: Mar 23, 2021 |
Height: 180 |
Weight: 83 |
Position: MID |
Dream Team Profile |
2015 Digest: Small midfielder who has played a handful of games but was struck down with a leg injury last year and missed most of the season. Back in full training now however and will push to play early in the year.
2015 NAB Cup: On as sub in second match but then headed back to NEAFL trials.
2015 Season
Played for : Gold Coast
1 | – | ||
2 | – | ||
3 | Conditioning | ||
4 | Conditioning. | ||
5 | NEAFL | In everything early then ran out of puff. | – |
6 | NEAFL | Back in form with 26 touches and a goal. | – |
7 | NEAFL | Bye. | – |
8 | NEAFL | In everything with 34 possessions and a goal. | – |
9 | Haw | Had a strong start to the game and was OK overall. | 5 |
10 | Syd | Did some OK things across half forward. | 4 |
11 | Frem | Looked good attacking the contest and used the footy well. | 6 |
13 | Carl | Looked lively early at half forward then hardly sighted after half time. | 3 |
14 | NM | Let himself down a little with efficiency but establishing himself. | 4 |
15 | NEAFL | Played role with 21 touches, one goal and seven inside 50s. | – |
16 | NEAFL | Tried hard but couldn’t get much going in middle. | – |
17 | NEAFL | Bye. | – |
18 | WCE | Starting sub, who had an immediate impact with a goal. | 4 |
19 | Bris | Only entered game in fourth term. | 2 |
20 | Rich | One snap goal and missed two other chances. Not a day to be a forward. | 3 |
21 | NEAFL | 31 touches, but wayward in front of goal with 1.4. | – |
22 | NEAFL | Had ball on a string in big win. Good late-season form. | – |
23 | – |
2014 Season
Played for : Gold Coast
1 | PM | In and out of the game after dropping out of senior squad. | – |
2 | NEAFL | Suffered a serious leg injury. | – |
3 | Leg. | ||
4 | Leg. | ||
5 | Leg. | ||
6 | Leg. | ||
7 | Leg. | ||
8 | Leg. | ||
9 | Leg. | ||
10 | Leg. | ||
11 | Leg. | ||
12 | Leg. | ||
13 | Leg. | ||
14 | Leg. | ||
15 | Leg. | ||
16 | Leg. | ||
17 | Leg. | ||
18 | NEAFL | Managed to get through his first game back unscathed. | – |
19 | NEAFL | Game time was again managed but he got through OK. | – |
20 | Leg. | ||
21 | Leg. | ||
22 | Leg. | ||
23 | Leg. | ||
QF | – | ||
SF | – | ||
PF | – | ||
GF | – |
2013 Season
Played for : Gold Coast
1 | NEAFL | Chipped in with two goals to play a role. | – |
2 | NEAFL | Among the Suns’ best in midfield in loss to Sydney. | – |
3 | NEAFL | Pretty good, won footy at stoppages, used it well. | – |
4 | NEAFL | Real impact through winning contested footy. | – |
5 | NEAFL | Rarely sighted. A very quiet day. | – |
6 | NEAFL | Played off half-back, wasteful disposal, defended okay. | – |
7 | NEAFL | One of the NEAFL’s better youngsters in state game loss. | – |
8 | NEAFL | Played off half-back, gave lots of rebound. | – |
9 | NEAFL | Rebounded relentlessly from defence and delivered with precision. | – |
10 | NEAFL | Another outstanding display from the rebounding defender. | – |
11 | NEAFL | Best on ground in win over Sydney. Elite crumbing with four goals | – |
12 | NEAFL | Solid off half-back but excellent when swung forward late. | – |
13 | NEAFL | Bye. | – |
14 | Adel | Didn't get much opportunity in debut, subbed on late in game. | 1 |
15 | Bris | Subbed on in third term for Day. Just two touches. | 2 |
16 | Rich | Sub. On for Thompson in the third quarter and only had a few touches. | 1 |
17 | Coll | Put ball inside 50 five times and looked composed. | 4 |
18 | Carl | Drifted in and out of the play but worked hard at both ends. | 4 |
19 | NEAFL | Bye. | – |
20 | NEAFL | Did some good things after being dropped. Three goals | – |
21 | Port | Kicked three goals from limited opportunities from half forward. | 7 |
22 | StK | Hurt chest and subbed off before half time. | 1 |
23 | GWS | Powerful finish in the last quarter to finish with four goals. | 6 |
QF | |||
SF | |||
PF | |||
GF |
1. | CROUCH, Matt | Adel | 189 |
2. | MARTIN, Dustin | Rich | 186 |
3. | KELLY, Joshua | GWS | 184 |
4. | DANGERFIELD, Patrick | Geel | 175 |
5. | LAIRD, Rory | Adel | 172 |
6. | WARD, Callan | GWS | 172 |
7. | MITCHELL, Tom | Haw | 171 |
8. | DUNCAN, Mitch | Geel | 170 |
9. | COTCHIN, Trent | Rich | 167 |
10. | RANCE, Alex | Rich | 167 |
11. | SHIEL, Dylan | GWS | 166 |
12. | WINES, Ollie | Port | 165 |
13. | JACOBS, Sam | Adel | 162 |
14. | TUOHY, Zach | Geel | 161 |
15. | OLIVER, Clayton | Melb | 161 |
16. | GAFF, Andrew | WCE | 161 |
17. | GRIGG, Shaun | Rich | 160 |
18. | PARKER, Luke | Syd | 160 |
19. | MURPHY, Marc | Carl | 159 |
20. | MERRETT, Zach | Ess | 157 |
21. | EBERT, Brad | Port | 157 |
22. | DOUGLAS, Richard | Adel | 156 |
23. | SLOANE, Rory | Adel | 156 |
24. | DOCHERTY, Sam | Carl | 155 |
25. | HEPPELL, Dyson | Ess | 155 |