
View Other Player Profiles
Search or find Past Players
Cam ELLIS-YOLMEN
#28 Adelaide
Age: 26 |
Games: 15 | Born: Jan 28, 2021 |
Height: 190 |
Weight: 97 |
Position: |
2017 Digest: On eve of important season the midfielder ruptured his ACL in JLT opener against Tigers and is out for the year.
2017 NAB Cup:
2017 Season
1 | Knee. | ||
2 | Knee. | ||
3 | Knee. | ||
4 | Knee. | ||
5 | Knee. | ||
6 | Knee. | ||
7 | Knee. | ||
8 | Knee. | ||
9 | Knee. | ||
10 | Knee. | ||
11 | Knee. | ||
12 | Knee. | ||
13 | Knee. | ||
14 | Knee. | ||
15 | Knee. | ||
16 | Knee. | ||
17 | Knee. | ||
18 | Knee. | ||
19 | Knee. | ||
20 | Knee. | ||
21 | Knee. | ||
22 | SANFL | Crashed in fearlessly. Kicked a goal and brought quality harassing pressure to the table. | – |
23 | Knee. | ||
QF | Knee. | ||
PF | Knee. | ||
GF | Knee. |
2016 Season
1 | SANFL | Influential in close with 27 disposals, nine clearances and a goal. | – |
2 | SANFL | Impressed in the middle with 25 disposals, five clearances. | – |
3 | SANFL | Industrious in the middle with 28 possessions, six clearances. | – |
4 | SANFL | Bye. | – |
5 | SANFL | Quiet for three quarters but superb in the final term, kicking a goal. | – |
6 | SANFL | Influential in tight with eight clearances and a goal. | – |
7 | SANFL | Booted two goals and was a consistent ball-winner in the clinches. | – |
8 | SANFL | Bye. | – |
9 | SANFL | Started poorly but sizzled during Crows third-quarter comeback. | – |
10 | SANFL | Bye. | – |
11 | SANFL | Had a big second half but couldn't get the Crows over the line. | – |
12 | SANFL | Prolific across four quarters and dictated the stoppages. | – |
13 | SANFL | Bye. | – |
14 | SANFL | Dynamite all day at the clearances but didn't have enough help. | – |
15 | SANFL | Continued his fine form with game-highs in possessions and tackles. | – |
16 | SANFL | Showcased his centre-bounce prowess. Had a lazy 10 clearances. | – |
17 | SANFL | Top notch clearance-work and tackling but lacked midfield support. | – |
18 | SANFL | Had team-highs in disposals and clearances but it wasn't enough. | – |
19 | SANFL | BOG. Two goals, nine clearances and super-clutch fourth term. | – |
20 | Bris | Put his name in front of the coaches, two goals and added grunt to the midfield. | 7 |
21 | Senior emergency. | ||
22 | SANFL | Hunted his share of insider footy with smart use of his big frame. | – |
23 | WCE | Great goal from a tight angle in the second term. | 4 |
EF | SANFL | Hurt his hamstring in the first term and was done for the day. | – |
SF | Hamstring. |
2015 Season
1 | NM | Won eight contested possessions around the stoppages. | 5 |
2 | Coll | Emerging midfielder. Composed and assured particularly in close. 15 CP’s. | 7 |
3 | Melb | His best game for the Crows so far, pitched in with two magical goals. | 7 |
4 | WB | One of handful of Crow ball-winners but wayward. Ankle problem late. | 6 |
5 | Port | Getting better with every game, a stoppage machine. | 7 |
6 | Hamstring. | ||
7 | Hamstring. | ||
8 | GWS | Back from injury and missed a few chances to put scoreboard pressure on. | 4 |
9 | Frem | Nine tackles and a goal for the tall midfielder. | 6 |
10 | Carl | Struggling to impact before being subbed out in the third term. | 3 |
12 | Haw | Playing his part in the midfield rotations. | 6 |
13 | Bris | Came on in third term and got straight in the thick of the action. | 5 |
15 | WCE | The sub. Little game time. | 1 |
16 | SANFL | Sparkled offensively with 38 disposals, 10 clearances, two goals. | – |
17 | SANFL | Prolific with 27 possessions but goalkicking was awry (1.3). | – |
18 | SANFL | Collected 20 possessions. Looked good in the middle and down back. | – |
19 | SANFL | Showed grunt. Had 20 possessions, eight clearances and a major. | – |
20 | SANFL | Solid all-round game in the middle with 21 possessions | – |
21 | Senior emergency. | ||
22 | SANFL | Tireless and hard in the clinches with 22 possessions, eight tackles. | – |
23 | – | ||
EF | – | ||
SF | – |
2014 Season
1 | PM | Drifted through midfield and had an impact with his size. | – |
2 | PM | Started well with a goal and ended with 22 touches. | – |
3 | SANFL | One of Crows’ best for four quarters. | – |
4 | SANFL | Pressing hard for an AFL call-up with 28 disposals. | – |
5 | SANFL | Another quality midfield performance. | – |
6 | SANFL | 26 touches, 11 clearances, continues to come of age. | – |
7 | SANFL | Another consistent effort, 23 possessions and a goal. | – |
8 | SANFL | Muscled nine clearances but faded late. | – |
9 | SANFL | Broke even in run-with role on Panos. Seven tackles. | – |
10 | SANFL | Back to brilliant best. Three goals, seven tackles, eight clearances. | – |
11 | SANFL | Bye. | – |
12 | Frem | Late inclusion and had a couple of touches. | 2 |
13 | SANFL | Strong inside with eight clearances and booted a magical goal. | – |
14 | Finger. | ||
15 | Finger. | ||
16 | SANFL | Super-dangerous inside with 27 touches, six inside 50s in wet slog. | – |
17 | SANFL | Electric with 23 possessions, seven clearances as inside mid. | – |
18 | SANFL | Provided midfield grunt, chalking up 27 touches, eight clearances. | – |
19 | SANFL | His goal to start the second term sparked the Crows' turnaround. | – |
20 | SANFL | Worked hard in the clinches for his 18 disposals and five tackles. | – |
21 | SANFL | Huge contested ball-winning first half but ordinary after half-time. | – |
22 | SANFL | Booted two goals but his midfield influence was spasmodic. | – |
23 | – | ||
QF | – | ||
SF | – | ||
PF | – | ||
GF | – |
2013 Season
1 | SANFL | Drifted in and out in defence for the Eagles. | – |
2 | SANFL | No real impact for the Eagles. Just nine touches and a goal. | – |
3 | SANFL | Bye. | – |
4 | SANFL | Good across half back in Eagles reserves. | – |
5 | SANFL | Impressed for Eagles reserves. | – |
6 | SANFL | Another impressive display for the Eagles' reserves. | – |
7 | SANFL | Bye. | – |
8 | SANFL | Steady in Eagles' massive Reserves victory. | – |
9 | SANFL | Responded to promotion with 19 touches in big win. | – |
10 | SANFL | Had his moments for Eagles including, bizarrely, five hit-outs. | – |
11 | Shoulder. | ||
12 | SANFL | Dropped back to Reserves and didn't set the world on fire. | – |
13 | SANFL | Bye. | – |
14 | SANFL | One of Eagles' best in come-from-behind reserves win. | – |
15 | SANFL | Had his moments for Eagles reserves but didn't set the world on fire. | – |
16 | SANFL | Had a tough day in besieged Eagles defence. | – |
17 | SANFL | Best game as an Eagle. 23 touches in the wet and a good early goal. | – |
18 | SANFL | Had his moments but like many Eagles, didn't win his position. | – |
19 | SANFL | Won his share of inside footy in Eagles’ victory. | – |
20 | SANFL | Looked solid playing his role in back half. | – |
21 | SANFL | Played with supreme aplomb on last line of defence. | – |
22 | Bye. | ||
23 | SANFL | Never really got into the game. | – |
QF | SANFL | Played his stopping role unobtrusively. | – |
SF | SANFL | Tough and versatile, steady performer for the Eagles. | – |
PF | SANFL | 19 classy disposals and provided strong defensive rebound. | – |
GF |
2012 Season
4 | SANFL | 21 possessions and a goal for the Eagles. | – |
5 | SANFL | OK effort. 10 possessions and kicked a ripper goal. | – |
7 | SANFL | Kicked two smart goals in Eagles win over Sturt. | – |
11 | SANFL | In and out of the game across half forward. | – |
12 | SANFL | Chased hard and provided good pressure. | – |
13 | SANFL | Good outing with 23 touches. Consolidating his spot. | – |
14 | SANFL | Continues to improve. 15 disposals for Eagles. | – |
16 | SANFL | Lively at times for the Eagles. 12 possessions. | – |
1. | CROUCH, Matt | Adel | 189 |
2. | MARTIN, Dustin | Rich | 186 |
3. | KELLY, Joshua | GWS | 184 |
4. | DANGERFIELD, Patrick | Geel | 175 |
5. | LAIRD, Rory | Adel | 172 |
6. | WARD, Callan | GWS | 172 |
7. | MITCHELL, Tom | Haw | 171 |
8. | DUNCAN, Mitch | Geel | 170 |
9. | COTCHIN, Trent | Rich | 167 |
10. | RANCE, Alex | Rich | 167 |
11. | SHIEL, Dylan | GWS | 166 |
12. | WINES, Ollie | Port | 165 |
13. | JACOBS, Sam | Adel | 162 |
14. | TUOHY, Zach | Geel | 161 |
15. | OLIVER, Clayton | Melb | 161 |
16. | GAFF, Andrew | WCE | 161 |
17. | GRIGG, Shaun | Rich | 160 |
18. | PARKER, Luke | Syd | 160 |
19. | MURPHY, Marc | Carl | 159 |
20. | MERRETT, Zach | Ess | 157 |
21. | EBERT, Brad | Port | 157 |
22. | DOUGLAS, Richard | Adel | 156 |
23. | SLOANE, Rory | Adel | 156 |
24. | DOCHERTY, Sam | Carl | 155 |
25. | HEPPELL, Dyson | Ess | 155 |