View Other Player Profiles
Search or find Past Players
Clay CAMERON
#27
Age: 25 |
Games: 23 | Born: May 27, 2021 |
Height: 191 |
Weight: 86 |
Position: DEF |
2016 Digest: Developing defender who can play a variety of roles. Managed only six senior games in 2015 so will be hoping a good pre-season campaign can jump him up the pecking order.
2016 NAB Cup: Deployed down back in all three matches and held his own. Needs to start making a move in his third season.
2016 Season
Played for : Gold Coast
1 | Ess | Attacked the contest with usual vigour in defence. OK. | 4 |
2 | Frem | All nine touches hit a Suns target. | 3 |
3 | Carl | Swung between attack and defence and did OK. | 5 |
4 | Bris | Struggled to have an impact. | 3 |
5 | NM | Outsized most of the evening and found it tough. | 3 |
6 | Geel | Used all over the field, including defence. Hit target with every touch, just didn’t have many. | 3 |
7 | Melb | Can’t question his attack on the contest but lacks polish. | 3 |
8 | Knee. | ||
9 | NEAFL | One of the better performers in big defeat. Five rebounds, four inside 50s. | – |
10 | WCE | Showed courage with one of his marks. Risked injury. | 4 |
11 | NEAFL | Unsighted after early exchanges. Five possessions. | – |
12 | NEAFL | Did well playing in attack with two goals and five inside-50s. | – |
13 | NEAFL | Bye. | – |
14 | NEAFL | Handy return of 3.1 from six disposals in two-goal win over Demons. | – |
15 | NEAFL | Continued good run of form with 23 possessions and pressed recall claims. | – |
16 | NEAFL | Missed a few chances in front of goal with 0.3. Worked hard. | – |
17 | NEAFL | Honest perfomer. Finished with an equal team-high five clearances. | – |
18 | NEAFL | Bye. | – |
19 | NEAFL | Presented strongly all day in attack to end with five goals. Super. | – |
20 | NEAFL | Did some good things. Five inside-50s, four tackles. | – |
21 | Senior emergency. | ||
22 | Senior emergency. | ||
23 | NEAFL | Tried his heart out in defeat. 25 touches, 14 marks, six rebounds, one goal. | – |
2015 Season
Played for : Gold Coast
1 | Ill. | ||
2 | Ill. | ||
3 | NEAFL | Steady effort in the Suns’ back half. | – |
4 | NEAFL | Tried hard down back but was shaded on the day. | – |
5 | NEAFL | Defended strongly when required down back. | – |
6 | Adel | Starting sub who lacked any real opportunity. | 1 |
7 | Calf. | ||
8 | NEAFL | Calf. | – |
9 | NEAFL | Despite Ewing kicking five, defended fairly well. | – |
10 | Syd | Activated sub in third quarter and was reasonable in defence. | 2 |
11 | Frem | Had a variety of opponents and held strong. | 4 |
13 | NEAFL | Battled hard down back opposed to Lions’ talls. | – |
14 | NEAFL | Solid game in defence. 18 possessions and kept opponent quiet. | – |
15 | NEAFL | Repelled Southport attacks well down back. | – |
16 | GWS | Did as required but not a big influence. | 3 |
17 | NEAFL | Bye. | – |
18 | NEAFL | Four early touches in defence then knocked out. | – |
19 | NEAFL | Steady enough down back. | – |
20 | Rich | Late replacement and struggled to grab the chance. Hardly sighted all day. | 2 |
21 | NEAFL | Steady as can be in back half. | – |
22 | Port | OK in defence. | 4 |
23 | Concussion. |
2014 Season
Played for : Gold Coast
1 | Rich | Did well on debut down back. Competed strongly. | 5 |
2 | Frem | Only a quiet game. | 3 |
3 | Bris | Kept his opponent in check and was composed down in defence. | 6 |
4 | Haw | Youngster had Breust for a while, but had little effect. | 2 |
5 | Shoulder. | ||
6 | Shoulder. | ||
7 | Shoulder. | ||
8 | Shoulder. | ||
9 | Shoulder. | ||
10 | NEAFL | Along with Murphy was one the better defenders. | – |
11 | Adel | Subbed out early with concussion, returned later with no impact. | 2 |
12 | Syd | Had the task on Goodes and competed well until being subbed out. | 4 |
13 | NEAFL | Got better as the game went on down back. | – |
14 | NEAFL | Bye. | – |
15 | NEAFL | Did his job after being a little loose early on as a defender. | – |
16 | NEAFL | Injured in the first quarter and didn’t take any further part. | – |
17 | NEAFL | Better late after giving his opponent a bit too much room early. | – |
18 | Bris | Struggled to contain opponent and could not find the footy himself. | 2 |
19 | NEAFL | Another who was under siege in defence but battled hard. | – |
20 | NEAFL | Worked hard on his opponent and provided rebound. | – |
21 | NEAFL | Locked down really well defensively. | – |
22 | Ess | Used up forward. Five of his 12 disposals were collected in the third term. | 4 |
23 | WCE | Four disposals in each half not enough to impact flow of the contest | 2 |
QF | – | ||
SF | – | ||
PF | – | ||
GF | – |
2013 Season
Played for : Gold Coast
1 | NEAFL | Kicked a goal and competed well in first outing. | – |
2 | NEAFL | Shining light in a losing side. Only second game. | – |
3 | NEAFL | Toiled hard against Cornelius, good experience for the youngster. | – |
4 | NEAFL | Another big game from the youngster. Continues to improve. | – |
5 | NEAFL | Tough day for the key defender. Will be better for the experience. | – |
6 | NEAFL | Rock solid in defence, good offensive drive at times too. | – |
7 | NEAFL | Bye. | – |
8 | NEAFL | Reasonable in defence, after an indifferent start. | – |
9 | Rested. | ||
10 | Didn't play for Gold Coast reserves. | ||
11 | NEAFL | Demonstrated AFL attributes yet again. Great promise. | – |
12 | Soreness. | ||
13 | Soreness. | ||
14 | Rested. | ||
15 | NEAFL | First game back, defended well. | – |
16 | NEAFL | Hip. | – |
17 | Hip. | ||
18 | NEAFL | Came back for one game before hip surgery, played magnificently. | – |
19 | NEAFL | Bye. | – |
20 | Hip. | ||
21 | Hip. | ||
22 | Hip. | ||
23 | – | ||
QF | |||
SF | |||
PF | |||
GF |
1. | CROUCH, Matt | Adel | 189 |
2. | MARTIN, Dustin | Rich | 186 |
3. | KELLY, Joshua | GWS | 184 |
4. | DANGERFIELD, Patrick | Geel | 175 |
5. | LAIRD, Rory | Adel | 172 |
6. | WARD, Callan | GWS | 172 |
7. | MITCHELL, Tom | Haw | 171 |
8. | DUNCAN, Mitch | Geel | 170 |
9. | COTCHIN, Trent | Rich | 167 |
10. | RANCE, Alex | Rich | 167 |
11. | SHIEL, Dylan | GWS | 166 |
12. | WINES, Ollie | Port | 165 |
13. | JACOBS, Sam | Adel | 162 |
14. | TUOHY, Zach | Geel | 161 |
15. | OLIVER, Clayton | Melb | 161 |
16. | GAFF, Andrew | WCE | 161 |
17. | GRIGG, Shaun | Rich | 160 |
18. | PARKER, Luke | Syd | 160 |
19. | MURPHY, Marc | Carl | 159 |
20. | MERRETT, Zach | Ess | 157 |
21. | EBERT, Brad | Port | 157 |
22. | DOUGLAS, Richard | Adel | 156 |
23. | SLOANE, Rory | Adel | 156 |
24. | DOCHERTY, Sam | Carl | 155 |
25. | HEPPELL, Dyson | Ess | 155 |