
View Other Player Profiles
Search or find Past Players
David SWALLOW
#24 Gold Coast
Age: 26 |
Games: 96 | Born: Nov 19, 2020 |
Height: 185 |
Weight: 86 |
Position: |
2017 Digest: On comeback trail after two horror seasons ruined by injury. Signs good but given injury history is a week-to-week proposition.
2017 NAB Cup:
2017 Season
1 | – | ||
2 | GWS | Did his best work in tight but dropped away after half time like most of his teammates. | 5 |
3 | Haw | Robust and strong around the stoppages and showed the Suns what they have been missing for the last two years. | 9 |
4 | Carl | Started well, but then battled to get his hands on the pill after the first break. Made some errors. | 4 |
5 | Adel | Found the going tough, and over half of his 11 kicks were ineffective. | 3 |
6 | Rested. | ||
7 | Geel | Grabbed 20 contested possessions, 10 clearances and was rewarded with a goal in what was a fine performance. | 8 |
8 | Knee. | ||
9 | Knee. | ||
10 | Melb | Good worker in midfield, but as Melbourne’s midfield got on top, unable to halt the momentum. | 6 |
11 | WCE | Rotated between midfield and half back and made good decisions with the footy. | 6 |
12 | Haw | Burrowed on to win 26 possessions, six tackles, six clearances and two inside-50s. Handy support for Ablett. | 7 |
13 | Carl | Quiet first half but willed himself into the contest in second half. | 6 |
14 | StK | Tackled strongly but didn't have a big influence on proceedings. | 4 |
15 | NM | Booted two goals and ammassed 27 possessions. Strong across four quarters. | 7 |
16 | Syd | Suns best on the night with 29 touches. Toiled bravely throughout. | 7 |
17 | Coll | Bull at a gate in the midfield. Laid seven tackles and booted a goal. | 8 |
18 | WB | Took a while to get going and in the end was a steady contributor without being at his best. | 6 |
19 | Rich | Typically bullocking efforts through the midfield. 19 possessions and five clearances. | 6 |
20 | Groin. | ||
21 | Bris | Used in midfield and briefly in attack. Had a19 disposals by long break and 30 in total. One of only a few to put in across four terms | 7 |
22 | Ess | Four clearances amongst his 20 possessions to go with a goal. | 6 |
23 | Port | Tried in vain to break away from stoppages to force his team forward but his wayward kicking let him down. | 5 |
2016 Season
1 | Knee. | ||
2 | Knee. | ||
3 | Knee. | ||
4 | Knee. | ||
5 | Knee. | ||
6 | Knee. | ||
7 | Knee. | ||
8 | Knee. | ||
9 | Knee. | ||
10 | Knee. | ||
11 | Knee. | ||
12 | Knee. | ||
13 | Knee. | ||
14 | Knee. | ||
15 | Knee. | ||
16 | Knee. | ||
17 | Knee. | ||
18 | Knee. | ||
19 | Knee. | ||
20 | Knee. | ||
21 | NEAFL | Impressive first hit-out of the season. Eight marks, four tackles. | – |
22 | NEAFL | Started off superbly in first term before injuring hamstring. | – |
23 | Hamstring. |
2015 Season
1 | Melb | Worked super hard to lift his team but couldn’t find enough ball. | 5 |
2 | StK | Strong game and not disgraced. | 6 |
4 | GWS | Tried hard but was overwhelmed by numbers. At least continued to battle. | 6 |
5 | Knee. | ||
6 | Knee. | ||
7 | Knee. | ||
8 | Knee. | ||
9 | Knee. | ||
10 | Knee. | ||
11 | Knee. | ||
12 | Knee. | ||
13 | Knee. | ||
14 | NM | Fine return from long injury lay-off. Showed his importance. | 7 |
15 | WB | Tweaked knee in second term but returned. Got a bit of ball but was hampered. | 5 |
16 | Knee. | ||
17 | Knee. | ||
18 | Knee. | ||
19 | Knee. | ||
20 | Knee. | ||
21 | Knee. | ||
22 | Knee. | ||
23 | Knee. |
2014 Season
1 | Rich | Rebounded from a down 2013 with a great start to the season. Run and carry important. | 7 |
2 | Frem | Head to head with Barlow and flew the flag for the midfield | 7 |
3 | Bris | His repeat efforts were a feature and really attacked the contest. | 8 |
4 | Haw | Fine game and productive all through. | 7 |
5 | Melb | Patchy effort highlighted by fact he was dangerous with the ball. | 6 |
6 | GWS | Big first half and added has goalkicking to his book of tricks. | 7 |
7 | NM | In everything early before drifting from the game. Came alive again in final term. | 6 |
9 | StK | Consistent ball-winner who maintained strong output all day. | 7 |
10 | WB | Solid worker in the middle of the ground and pushed forward for a goal. | 6 |
11 | Adel | Great game by the number one draft pick, including four clearances and two goals. | 8 |
12 | Syd | Battled hard but didn’t have the impact required. | 5 |
13 | WCE | Strong performance in midfield once again. Living up to draft billing. | 6 |
14 | Geel | Eight inside-50s and 13 handball receives kept him involved all night. | 7 |
15 | Haw | Solid and productive in the middle. | 7 |
16 | Coll | Easily Suns’ best. Gut running, particularly in fourth quarter, was inspiring. | 9 |
17 | WB | Didn’t have the impact he’d like and looked a touch jaded. | 5 |
18 | Bris | Head-to-head battle with Hanley and had no answers to curb his influence. | 4 |
19 | StK | Looked to hurt heel early but came back on. Subbed off. | 4 |
20 | Carl | Had a game-high 10 tackles. Worked hard around stoppages with five clearances. | 7 |
21 | Port | Slogged away in the midfield but wasn’t able to find space on the outside. | 5 |
22 | Ess | Ran himself ragged. Eight tackles, 16 contested possessions and five inside-50s. | 7 |
23 | WCE | Copped whack from Kennedy but soldiered on – 16 contested possessions. | 7 |
QF | – | ||
SF | – | ||
PF | – | ||
GF | – |
2013 Season
1 | StK | Solid game in midfield. | 3 |
2 | Syd | Eight tackles and seven clearances against O'Keefe was a solid return. | 6 |
3 | Bris | Ran hard all night and helped out the defence. | 6 |
4 | Port | Quiet first half before working into it when the game was decided. | 4 |
5 | GWS | Improved markedly in second half. | 6 |
6 | Frem | Took Ballantyne out of the game and got plenty of the ball. | 7 |
7 | Melb | Enjoying his new role at half back. Linked up well and kept Byrnes quiet. | 7 |
8 | WB | Quiet start but persevered to provide good rebound out of defence. | 5 |
9 | Haw | Started in defensive role on Breust. Had an OK game. | 5 |
10 | Geel | Didn’t get much of the pill and when he did he butchered it. | 3 |
11 | NM | Had the job on Thomas and kept him in check. | 7 |
12 | Ess | Again handed a defensive role, this time on Zaharakis. OK, but needed to do more. | 5 |
14 | Adel | Picked up the resting Crows midfielder in defence and held his own. | 6 |
15 | Bris | Overcame a heavy knock early to be in the thick of it all night. | 7 |
16 | Rich | Started forward opposed to Newman and had a vanilla game. | 5 |
17 | Knee. | ||
18 | Knee. | ||
19 | WCE | Matched on Wellingham initially and gave run off half back. | 6 |
20 | Melb | Very good running off half back and had big second half. | 8 |
21 | Port | Laid seven tackles but not winning enough of the footy. | 6 |
22 | NEAFL | Bye. | – |
23 | Knee. | ||
QF | |||
SF | |||
PF | |||
GF |
2012 Season
1 | Adel | Was a little wasteful with the ball but ran hard all night. | 6 |
2 | StK | Huge first term (11 disp.) and ended with 28 but effectiveness faded. | 6 |
3 | Ess | A bit wasteful with the footy but did run all night. | 7 |
4 | Bris | Not the best day in the office. 11 of his 24 touches were ineffective. | 5 |
5 | NM | Very good game. Ran tirelessly and showed excellent leadership. | 8 |
6 | Frem | Looked set for a big night before ankle injury. Braved it out. | 7 |
7 | GWS | Finally succumbed to injury in third when subbed off as just getting warm. | 3 |
16 | Rich | Just 11 possessions on return from injury. | 4 |
17 | Bris | Good effort without starring. | 5 |
18 | Syd | Look to be carrying injury and was subsequently subbed off in third. | 2 |
19 | Melb | Still finding his feet. In close work OK but rarely got the pill out in space. | 5 |
20 | GWS | Less than 100 per cent fit but had a fine match, in particular the first half. | 8 |
1. | CROUCH, Matt | Adel | 189 |
2. | MARTIN, Dustin | Rich | 186 |
3. | KELLY, Joshua | GWS | 184 |
4. | DANGERFIELD, Patrick | Geel | 175 |
5. | LAIRD, Rory | Adel | 172 |
6. | WARD, Callan | GWS | 172 |
7. | MITCHELL, Tom | Haw | 171 |
8. | DUNCAN, Mitch | Geel | 170 |
9. | COTCHIN, Trent | Rich | 167 |
10. | RANCE, Alex | Rich | 167 |
11. | SHIEL, Dylan | GWS | 166 |
12. | WINES, Ollie | Port | 165 |
13. | JACOBS, Sam | Adel | 162 |
14. | TUOHY, Zach | Geel | 161 |
15. | OLIVER, Clayton | Melb | 161 |
16. | GAFF, Andrew | WCE | 161 |
17. | GRIGG, Shaun | Rich | 160 |
18. | PARKER, Luke | Syd | 160 |
19. | MURPHY, Marc | Carl | 159 |
20. | MERRETT, Zach | Ess | 157 |
21. | EBERT, Brad | Port | 157 |
22. | DOUGLAS, Richard | Adel | 156 |
23. | SLOANE, Rory | Adel | 156 |
24. | DOCHERTY, Sam | Carl | 155 |
25. | HEPPELL, Dyson | Ess | 155 |