
View Other Player Profiles
Search or find Past Players
Dean KENT
#16 Melbourne
Age: 25 |
Games: 58 | Born: Feb 24, 2021 |
Height: 179 |
Weight: 86 |
Position: |
2017 Digest: Suffered a setback with his back before Christmas and in a race against time to be fit for Round 1. Power and intensity vital.
2017 NAB Cup:
2017 Season
1 | – | ||
2 | – | ||
3 | Geel | Great inclusion. Looked dangerous and workrate superb. Only downside was the fact he missed goals he should have kicked. | 7 |
4 | Frem | Only kicked the one goal but was the main outlet in attack for long periods. Attacked the ball strongly as always. | 7 |
5 | VFL | Didn’t dominate like one would expect. 14 possessions and a goal. Tackling pressure still needs to lift. | – |
6 | VFL | Better than recent weeks with his intensity and defensive work. Had 23 possessions and four inside-50s. | – |
7 | VFL | Worked hard in attack to keep the ball in and added a goal. Must come back into senior mix soon. | – |
8 | Adel | Got under the guard of the Adelaide defence with two goals, and wasn’t afraid to throw his weight around. | 6 |
9 | NM | Failed to grab the opportunity presented. One goal in final term but only 13 possessions. Two tackles. | 4 |
10 | Senior emergency. | ||
11 | VFL | Impressed with 25 touches, seven clearances and three assists. Pressure was good too. Great early. | – |
12 | VFL | Kicked two goals and won the ball well at half forward and through midfield. | – |
13 | VFL | Sprayed the ball at times, but won it well. 27 possessions, six inside 50s and a few assists. | – |
14 | VFL | Got a stack of the footy against Box Hill in midfield/half forward role. | – |
15 | VFL | Put his hand up for a senior recall playing through midfield. 27 possessions, seven clearances. | – |
16 | Carl | Might need to get on the gas again. Nine effective disposals and missed only shot at goal. | 3 |
17 | Adel | Had Lever for company at stages and tried hard, then hurt a shoulder in third term. | 3 |
18 | Shoulder. | ||
19 | Shoulder. | ||
20 | Shoulder. | ||
21 | Shoulder. | ||
22 | Shoulder. | ||
23 | Shoulder. |
2016 Season
1 | GWS | Run and keenness to take the game on were important across half forward. Cramped late. | 5 |
2 | Ess | Couldn’t get into the game across half forward and let opponent off the chain in transition. | 2 |
3 | NM | Poor start by foot with rushed decisions but kicked three big final-term goals to nearly win it. | 6 |
4 | Coll | Grabbed 17 of his total disposals in first and fourth quarters. Quiet in between. | 5 |
5 | Rich | Ended with a last-quarter goal as great reward for his hard work throughout. | 6 |
6 | StK | Fairly quiet day in front half. | 3 |
7 | GCS | A bit wasteful with the footy but kicked a good goal. | 4 |
8 | Back. | ||
9 | Bris | OK without starring but got a few rank bounces when clear. One goal and 14 touches. | 4 |
10 | Port | Sprayed the ball a bit with his kicking in front half. Kicked a goal, but had to be cleaner. | 3 |
11 | Haw | Did a few good things but wasn’t really an influence on the game at half forward. | 4 |
12 | Coll | Great first half was a highlight. Ended with three goals and nine inside-50s. | 8 |
13 | Syd | Good early burst and power but then impact waned as Swans got on top. | 4 |
15 | Adel | Started well but a few sloppy kicks were costly. A hard worker however. | 5 |
16 | Frem | Two first-term goals and important with power and speed at half forward. | 6 |
17 | StK | Showed his power, especially early. Kicked the ball with depth on occasions to split Saints’ defence. | 5 |
18 | WCE | Won plenty of the ball. Let himself down with decision-making at times though. | 5 |
19 | GCS | Lively at half forward but mixed sublime with shocking in terms of ball use and decisions. | 5 |
20 | Haw | Seven final-term disposals crucial. Kicked an early goal and played his part. | 5 |
21 | Port | Six inside-50s, a goal and not afraid to get in the face of his opponents. | 7 |
22 | Carl | Hobbled off in second term with ankle/thigh issue. Returned but far from best. | 4 |
23 | Quad. |
2015 Season
1 | GCS | Copped a heavy knock early and underwent concussion test. Showed burst when back on. | 5 |
2 | GWS | Kicked an early goal and had a few other chances which he bombed. Up and down. | 5 |
3 | Adel | Lively half forward didn’t make the most of limited opportunities. | 4 |
4 | Rich | Attack ball and man hard, then injured hamstring chasing Tiger opponent. | 2 |
5 | Hamstring. | ||
6 | Hamstring. | ||
7 | Hamstring. | ||
8 | Hamstring. | ||
9 | Hamstring. | ||
10 | Hamstring. | ||
11 | Hamstring. | ||
12 | Hamstring. | ||
13 | Hamstring. | ||
14 | Hamstring. | ||
15 | Hamstring. | ||
16 | Hamstring. | ||
17 | Hamstring. | ||
18 | Hamstring. | ||
19 | Hamstring. | ||
20 | Hamstring. | ||
21 | VFL | Managed through first game back but was OK. | – |
22 | VFL | Got through game and showed dash at times. | – |
23 | VFL | Good end to frustrating year with injury. Will be better for it. | – |
2014 Season
1 | Casey Scorpions didn’t play. | ||
2 | Casey Scorpions didn’t play. | ||
3 | GWS | Kicked nice left foot banana goal but otherwise only moderate. | 3 |
4 | Carl | Looks a player. Not a huge impact but starting to find tempo of the game. | 4 |
5 | Calf. | ||
6 | Calf. | ||
7 | VFL | Serviceable outing in tight loss to Werribee. | – |
8 | Suspended. | ||
9 | VFL | Good with 27 touches to be among Casey’s best. | – |
10 | VFL | Bye. | – |
11 | VFL | Bye. | – |
12 | VFL | Played all over the ground but did his chances no harm. | – |
13 | Ess | Two second half goals including three-bounce gem. Penetrating left foot a feature. | 6 |
14 | NM | Battled to get into the game and sprayed a few kicks. | 3 |
15 | WB | Quiet afternoon. Burst onto the ball a few times but was quickly tackled. | 3 |
16 | Frem | Kicked a goal and at least looked to take on the Dockers with ball in hand. | 5 |
17 | Geel | Looked dangerous at times bursting from half-forward. One goal. | 5 |
18 | Port | Sub. On in final term and added some run and energy. Had an impact. | 2 |
19 | Bris | Two first term goals then efficiency and influenced dropped. | 4 |
20 | Haw | Continues to do things that make you think he’ll be a player. Needs more though. | 4 |
21 | GWS | Got a bit of it and kicked a goal but sprayed plenty of touches. | 5 |
22 | WCE | Just 10 touches and wasn’t up to speed of the game. | 3 |
23 | NM | Kicked three goals and showed dash at half forward. Has tools to work with. | 7 |
QF | – | ||
SF | – | ||
PF | |||
GF | – |
2013 Season
1 | PM | Did well across half forward. Has a real go. | – |
2 | VFL | Won plenty of ball and was lively at half forward. | – |
3 | VFL | Kicked a goal and showed great effort at half forward. | – |
4 | VFL | Slow start but was influential after half time. | – |
5 | VFL | Kicked a ripper goal and was lively at half forward. | – |
6 | Carl | Sub. Kicked a great running goal on debut and showed a bit. | 3 |
7 | GCS | Found the pace of the game too hot and subbed out after four kicks. | 1 |
8 | Senior emergency. | ||
9 | VFL | Battled hard but not his most influential outing. | – |
10 | Haw | Did a couple of nice things. At least enough to think he has a future. | 5 |
11 | Coll | Struggled all day to get into the game – got caught a lot. | 2 |
13 | StK | Limited input apart from a goal. | 2 |
14 | WB | Lovely left-foot kick. Prominent in the first half. | 5 |
15 | Syd | Struggled to get into game but didn’t stop trying. Attacked ball OK. | 3 |
16 | Geel | Didn’t impact the game but tough for young player up forward. | 2 |
17 | Bris | Sub. On in the third quarter and had minimal impact. | 2 |
18 | NM | Sub. Came on for Davey and saw very little of it. | 1 |
19 | GWS | Worked into the game to put in his best four-quarter effort so far at this level. | 6 |
20 | GCS | Kicked two goals and had the upper hand against Tape. | 6 |
21 | Frem | One of few shining lights at half forward. Took game on and provided some spark. | 5 |
22 | Adel | Brown shadowed him in the forward line and he had three inside 50s. | 5 |
23 | WB | Booted two goals, including the last of home and away rounds in 2013 (trivia). | 6 |
QF | |||
SF | |||
PF | |||
GF |
1. | CROUCH, Matt | Adel | 189 |
2. | MARTIN, Dustin | Rich | 186 |
3. | KELLY, Joshua | GWS | 184 |
4. | DANGERFIELD, Patrick | Geel | 175 |
5. | LAIRD, Rory | Adel | 172 |
6. | WARD, Callan | GWS | 172 |
7. | MITCHELL, Tom | Haw | 171 |
8. | DUNCAN, Mitch | Geel | 170 |
9. | COTCHIN, Trent | Rich | 167 |
10. | RANCE, Alex | Rich | 167 |
11. | SHIEL, Dylan | GWS | 166 |
12. | WINES, Ollie | Port | 165 |
13. | JACOBS, Sam | Adel | 162 |
14. | TUOHY, Zach | Geel | 161 |
15. | OLIVER, Clayton | Melb | 161 |
16. | GAFF, Andrew | WCE | 161 |
17. | GRIGG, Shaun | Rich | 160 |
18. | PARKER, Luke | Syd | 160 |
19. | MURPHY, Marc | Carl | 159 |
20. | MERRETT, Zach | Ess | 157 |
21. | EBERT, Brad | Port | 157 |
22. | DOUGLAS, Richard | Adel | 156 |
23. | SLOANE, Rory | Adel | 156 |
24. | DOCHERTY, Sam | Carl | 155 |
25. | HEPPELL, Dyson | Ess | 155 |