
View Other Player Profiles
Search or find Past Players
Dougal HOWARD
#32 Port Adelaide
Age: 22 |
Games: 10 | Born: Mar 25, 2021 |
Height: 199 |
Weight: 95 |
Position: |
2017 Digest: Working his way back from an ACL tear suffered in Round 13 last season but is well ahead of schedule and could return early in the year.
2017 NAB Cup:
2017 Season
1 | Knee. | ||
2 | Knee. | ||
3 | SANFL | Made return from knee injury via SANFL reserves and kicked two majors. | – |
4 | SANFL | Back in the seniors as he continues his progress from injury. Had six rebound 50s and looked good. | – |
5 | SANFL | Looked solid without setting the world on fire. Slowly building. | – |
6 | SANFL | Near-perfect in defence. Smart and didn’t put a foot wrong. | – |
7 | SANFL | Okay in defence but wasn’t a major factor. | – |
8 | SANFL | Bye. | – |
9 | SANFL | Valiant in defence. Didn’t do much wrong. | – |
10 | SANFL | Didn't have much of an influence on proceedings. | – |
11 | SANFL | Played a role at both ends. Was okay. | – |
12 | SANFL | Relishing his extended run in attack. Ragdolled the Bloods with eight goals and 11 marks. | – |
13 | SANFL | Couldn’t repeat last week’s heroics. Goalless but didn’t look too bad. | – |
14 | SANFL | Bye. | – |
15 | SANFL | Nailed two ripping goals and showed his versatility by pinch-hitting successfully in ruck. | – |
16 | SANFL | Looked solid early before fizzling late. | – |
17 | SANFL | His snapped goal was a beauty but didn’t impose himself for four quarters. | – |
18 | SANFL | His snapped goal was a beauty but didn’t impose himself for four quarters. | – |
19 | Bye. | ||
20 | SANFL | Indestructible and indefatigable in defence. Has a bright AFL future as a swing man. | – |
21 | Coll | Ended the game with a great smother, turned on the afterburners and sprinted in on goal. Great reward for a good game. | 6 |
22 | WB | Started back and was okay other than a few lapses in third term. Has the talent to work with. | 4 |
23 | GCS | Hardly troubled in defence despite his opponent Peter Wright kicking two out of the Suns three goals. | 6 |
EF | WCE | Took Petrie and had hands full at times, but also was impressive with his ability impact contests. | 6 |
2016 Season
1 | SANFL | Bagged three goals and competed hard in ruck with 18 hitouts. | – |
2 | Adel | Made his debut and showed some great signs; the overhead goal was special. | 4 |
3 | SANFL | Kicked two goals, tried hard in ruck and pulled down a screamer. | – |
4 | SANFL | Bye. | – |
5 | SANFL | Nice work around the park with 18 touches and tried hard in ruck. | – |
6 | Rich | Used in ruck and attack. Shows good endeavour and work-rate despite being undersized. | 4 |
7 | SANFL | Decent response to AFL axe with two majors and some nice marks. | – |
8 | SANFL | Tried hard in ruck and marked strongly at both ends of the ground. | – |
9 | SANFL | Took some strong pack marks and kicked a goal. Was okay in ruck. | – |
10 | Melb | Best game at top level and gave O.McDonald trouble. Off in final term with hamstring issue. | 5 |
11 | Coll | Worked hard in attack and in ruck. Competed strongly without getting much ball. | 4 |
12 | WB | Two shots on goal at the end of the third term, and produced his first AFL goal. | 4 |
13 | Frem | Badly injured his knee. | 2 |
14 | Knee. | ||
15 | Knee. | ||
16 | Knee. | ||
17 | Knee. | ||
18 | Knee. | ||
19 | Knee. | ||
20 | Knee. | ||
21 | Knee. | ||
22 | Knee. | ||
23 | Knee. |
2015 Season
1 | – | ||
2 | – | ||
3 | Leg. | ||
4 | Leg. | ||
5 | Leg. | ||
6 | Leg. | ||
7 | Leg. | ||
8 | Leg. | ||
9 | Leg. | ||
10 | Leg. | ||
11 | SANFL | Solid debut. Kicked a goal and did some nice things in attack. | – |
12 | SANFL | Bye. | – |
13 | SANFL | Very quiet afternoon. | – |
14 | SANFL | Match postponed. | – |
15 | SANFL | Kicked a late goal to keep it interesting but was quiet overall. | – |
16 | SANFL | Provided a forward target. Kicked a goal and showed good signs. | – |
17 | SANFL | Booted the first goal of the game but didn't do much else. | – |
18 | SANFL | Laid six tackles and slammed a wonderful goal. Never stopped trying . | – |
19 | SANFL | Strong second half. Was excellent in defence and kicked a nice goal. | – |
20 | SANFL | Very quiet night. | – |
21 | SANFL | Didn't put a foot wrong in the backline. | – |
22 | SANFL | Superb in defence again with his intercept marking and rebound. | – |
23 | SANFL | Stats weren't amazing but looked good at times. | – |
1. | CROUCH, Matt | Adel | 189 |
2. | MARTIN, Dustin | Rich | 186 |
3. | KELLY, Joshua | GWS | 184 |
4. | DANGERFIELD, Patrick | Geel | 175 |
5. | LAIRD, Rory | Adel | 172 |
6. | WARD, Callan | GWS | 172 |
7. | MITCHELL, Tom | Haw | 171 |
8. | DUNCAN, Mitch | Geel | 170 |
9. | COTCHIN, Trent | Rich | 167 |
10. | RANCE, Alex | Rich | 167 |
11. | SHIEL, Dylan | GWS | 166 |
12. | WINES, Ollie | Port | 165 |
13. | JACOBS, Sam | Adel | 162 |
14. | TUOHY, Zach | Geel | 161 |
15. | OLIVER, Clayton | Melb | 161 |
16. | GAFF, Andrew | WCE | 161 |
17. | GRIGG, Shaun | Rich | 160 |
18. | PARKER, Luke | Syd | 160 |
19. | MURPHY, Marc | Carl | 159 |
20. | MERRETT, Zach | Ess | 157 |
21. | EBERT, Brad | Port | 157 |
22. | DOUGLAS, Richard | Adel | 156 |
23. | SLOANE, Rory | Adel | 156 |
24. | DOCHERTY, Sam | Carl | 155 |
25. | HEPPELL, Dyson | Ess | 155 |