
View Other Player Profiles
Search or find Past Players
Harris ANDREWS
#31 Brisbane
Age: 22 |
Games: 59 | Born: Dec 11, 2020 |
Height: 201 |
Weight: 102 |
Position: |
2017 Digest: Added some weight over summer and ready to assume No. 1 defender mantle. Slowly taking steps.
2017 NAB Cup:
2017 Season
1 | GCS | Fascinating battle with Lynch. Dominated proceedings in the first half before Lynch finally worked him over. | 8 |
2 | Ess | Stood tall guarding Daniher and even found time to take a big grab deep in attack, and goal, in third term. | 7 |
3 | StK | Battled hard down back on a number of St Kilda tall forwards. Intercepted well in the air at times. | 6 |
4 | Rich | Usually he can hold his ground against the better forwards, but not his time. Riewoldt bagged four. | 5 |
5 | WB | Had hands full down back. Couple of clangers but also timely with his defensive work. Kicking a feature of game. | 6 |
6 | Port | Attacked well from defence with 17 possessions at 94% efficiency. | 6 |
7 | Syd | Stood the resting rucks, then Reid. Made some errors but never dropped his head. Good learning experience. | 5 |
8 | Haw | Played on Roughead and beat him one-on-one. Showed some excellent defensive instincts and took some nice marks. | 6 |
9 | Adel | Had his hands full trying to contain Walker who got the better of the battle. | 5 |
10 | Coll | Had job on Moore and conceded three goals. Mixed good and bad but weight of numbers against made it tough. | 4 |
11 | Bye. | ||
12 | Frem | Played all over McCarthy who rarely had clean air. Even managed a strong contested mark over his opponent’s head. | 7 |
13 | Port | Won the one on one battle with Charlie Dixon, and even kicked a goal on him in the third term. | 7 |
14 | GWS | OK on Patton until half time before being put under enormous pressure. Patton broke free to kick four goals. | 4 |
15 | Ess | Good duel with Daniher who ran hot in first half. Kept at his task and was important late in the day. | 5 |
16 | Geel | Had his hands full minding Hawkins which was not easy given how easily the ball came into the Cats forward line. | 5 |
17 | Rich | Intercepted well early on, but also had the fumbles and gave Riewoldt far too much room. Not his best outing. | 4 |
18 | Carl | Great battle with Casboult and McKay. Could claims a points victory – just – over both. | 6 |
19 | WCE | Beaten by Kennedy. The Eagle kicked six goals. | 4 |
20 | WB | Given the role of minding Cloke. Stuck to his task well and never look flustered under pressure. | 6 |
21 | GCS | Great leadership in defence and won the battle with Wright who he kept to one goal. | 7 |
22 | Melb | Had a few issues with Pedersen who got off the chain for three goals. Not a great day for the key defender. | 4 |
23 | NM | Started well with spoils on Brown, but then the Roo got away. | 4 |
2016 Season
1 | WCE | Slaughtered by Josh Kennedy. Couldn’t stop his onslaught. | 2 |
2 | NM | OK in defence and spoiling was a feature. | 4 |
3 | Geel | Hands full all day with a variety of opponents but stuck to task as best he could. | 5 |
4 | GCS | Impact minimal. Started on Lynch then moved to Day. Also did ruck duties. | 5 |
5 | WB | Had a bit to do down back but stood up fairly well considering amount of ball that went in there. | 5 |
6 | Syd | Did well on Tippett and Sinclair when they went forward. | 5 |
7 | Port | Matched up well physically on Dixon, unfortunate to conceive five goals. | 6 |
8 | Foot. | ||
9 | Foot. | ||
10 | Foot. | ||
11 | Foot. | ||
12 | Frem | Hands full with Mayne and Taberner who hit the scoreboard regularly. | 4 |
13 | Groin. | ||
14 | Rich | Big job mostly on Riewoldt and although he competed hard, beaten comprehensively. | 4 |
16 | GCS | Swung forward and marked strongly after struggling in defence; two goals. | 5 |
17 | GWS | The key defender, started in attack and was the back-up ruckman. Better in defence. | 5 |
18 | Ess | Took Brown and at times McKernan and spoilt well when required in marking contests. | 6 |
19 | Port | Found Westhoff and fellow Power key forwards difficult to contain. | 5 |
20 | Adel | Tremendous across half back, one of the few Lions good players. | 7 |
21 | Carl | Busy and effective minding either Jones or Phillips. | 6 |
22 | Geel | Had Henderson among others and got better longer the game went. | 6 |
23 | StK | A couple of handy efforts but not prominent. | 3 |
2015 Season
1 | – | ||
2 | NEAFL | Caught the eye. 13 hitouts, 19 disposals, nine marks. | – |
3 | Rich | First gamer who bagged a long range goal and had 13 hits outs. Bright future. | 4 |
4 | WCE | Developing ruckman who was struggled with pace of the game. | 3 |
5 | GCS | Showed some good signs but too often was against two or three opponents. | 3 |
6 | Carl | Dustin Fletcher lookalike. Three towering marks in second half a highlight. | 5 |
7 | Port | Rookie who showed maturity in taking on Ryder. | 6 |
8 | Ess | Young defender was pitted against several Bombers. Tried hard. | 3 |
9 | StK | Outgunned and shown up for lack of pace. | 5 |
10 | GWS | No impact playing in attack with former Lion Patfull his man. | 2 |
12 | NEAFL | Marked everything that went near him – 14 marks. | – |
13 | Adel | Rookie still learning but held up well against Walker and co. | 6 |
14 | Frem | Showed a bit and took some good marks in wet conditions. | 5 |
15 | Syd | Youngster did a few nice things. Lots of Dustin Fletcher about him. | 5 |
16 | Melb | Certainly not the worst down back. Flew for his marks and tried hard. | 6 |
17 | NM | Spent time minding Petrie, which will have fast-tracked his AFL education. | 6 |
18 | Geel | Took some strong intercept marks and put up hand for Rising Star nod. | 7 |
19 | GCS | Continues to impress and a season or two off being a brilliant key defender. | 6 |
20 | Carl | Responsible for Everitt most of the night. Big tick. | 6 |
21 | Adel | Standing tall in defence and did a good job on Jenkins. | 6 |
22 | Haw | Lowered colors to Frawley in the end but has plenty to work with. | 5 |
23 | WB | Solid as usual until marking collision in third term ended his day. | 6 |
1. | CROUCH, Matt | Adel | 189 |
2. | MARTIN, Dustin | Rich | 186 |
3. | KELLY, Joshua | GWS | 184 |
4. | DANGERFIELD, Patrick | Geel | 175 |
5. | LAIRD, Rory | Adel | 172 |
6. | WARD, Callan | GWS | 172 |
7. | MITCHELL, Tom | Haw | 171 |
8. | DUNCAN, Mitch | Geel | 170 |
9. | COTCHIN, Trent | Rich | 167 |
10. | RANCE, Alex | Rich | 167 |
11. | SHIEL, Dylan | GWS | 166 |
12. | WINES, Ollie | Port | 165 |
13. | JACOBS, Sam | Adel | 162 |
14. | TUOHY, Zach | Geel | 161 |
15. | OLIVER, Clayton | Melb | 161 |
16. | GAFF, Andrew | WCE | 161 |
17. | GRIGG, Shaun | Rich | 160 |
18. | PARKER, Luke | Syd | 160 |
19. | MURPHY, Marc | Carl | 159 |
20. | MERRETT, Zach | Ess | 157 |
21. | EBERT, Brad | Port | 157 |
22. | DOUGLAS, Richard | Adel | 156 |
23. | SLOANE, Rory | Adel | 156 |
24. | DOCHERTY, Sam | Carl | 155 |
25. | HEPPELL, Dyson | Ess | 155 |