
View Other Player Profiles
Search or find Past Players
Jaeger O'MEARA
#10 Hawthorn
Age: 25 |
Games: 50 | Born: Feb 23, 2021 |
Height: 183 |
Weight: 83 |
Position: |
2017 Digest: After being nursed through pre-season the former Sun’s form has warmed fans’ hearts.
2017 NAB Cup:
2017 Season
1 | Ess | Solid start for the much-hyped recruit, but he will be disappointed with his ball use at times and a few costly misses in front of goal. | 6 |
2 | Adel | Monster performance in terms of possessions (37) but only two inside-50s, two tackles. Did grab 19 contested possessions. | 7 |
3 | GCS | Not the output he was hoping for against former club. Disposal efficiency a concern. | 3 |
4 | Knee. | ||
5 | Knee. | ||
6 | StK | Back from injury and struggled mightily in midfield. No zip, no spread, no threat. At least laid a few tackles. | 3 |
7 | Knee. | ||
8 | Knee. | ||
9 | Knee. | ||
10 | Knee. | ||
11 | Knee. | ||
12 | Knee. | ||
13 | Knee. | ||
14 | Knee. | ||
15 | Knee. | ||
16 | Knee. | ||
17 | Knee. | ||
18 | Knee. | ||
19 | Knee. | ||
20 | Knee. | ||
21 | VFL | Dominant effort on return from knee issue. Bombers had no answer for him in limited minutes. | – |
22 | Carl | Collected 17 disposals on his return. Fed out a couple of clever handballs out but failed to provide any run and carry. | 4 |
23 | WB | Great to get a game into him late in the year. Did okay and can hit the ground running for pre-season. | 6 |
2016 Season
Played for : Gold Coast
1 | Knee. | ||
2 | Knee. | ||
3 | Knee. | ||
4 | Knee. | ||
5 | Knee. | ||
6 | Knee. | ||
7 | Knee. | ||
8 | Knee. | ||
9 | Knee. | ||
10 | Knee. | ||
11 | Knee. | ||
12 | Knee. | ||
13 | Knee. | ||
14 | Knee. | ||
15 | NEAFL | Got through a half on much-anticipated return. Plenty of smiles! | – |
16 | NEAFL | Again had game time managed but was influential when on field. | – |
17 | NEAFL | Showed class at times in midfield role – four clearances and a goal, then pulled up sore. | – |
18 | NEAFL | Bye. | – |
19 | Knee. | ||
20 | Knee. | ||
21 | Knee. | ||
22 | Knee. | ||
23 | Knee. |
2015 Season
Played for : Gold Coast
1 | – | ||
2 | Knee. | ||
3 | Knee. | ||
4 | Knee. | ||
5 | Knee. | ||
6 | Knee. | ||
7 | Knee. | ||
8 | Knee. | ||
9 | Knee. | ||
10 | Knee. | ||
11 | Knee. | ||
12 | Knee. | ||
13 | Knee. | ||
14 | Knee. | ||
15 | Knee. | ||
16 | Knee. | ||
17 | Knee. | ||
18 | Knee. | ||
19 | Knee. | ||
20 | Knee. | ||
21 | Knee. | ||
22 | Knee. | ||
23 | Knee. |
2014 Season
Played for : Gold Coast
1 | Rich | Hit the ground running and laid a team-high 10 tackles to set the tone. | 7 |
2 | Frem | Worked hard to counter Freo with pressure but not a big day. | 5 |
3 | Bris | Kept pumping the ball inside 50 and was good around the clearances. | 7 |
4 | Haw | Started with brilliant pick-up and goal and good throughout. | 6 |
5 | Melb | Production down but did have five inside-50s and four clearances. | 5 |
6 | GWS | Quiet first half before exploding in the second half. | 6 |
7 | NM | Wasn’t an eye-catcher but quietly went about his work in midfield. | 6 |
9 | StK | Class act in the middle and also did the hard things in terms of tackles. | 7 |
10 | WB | Didn’t get big numbers but worked hard and helped Ablett with physical presence. | 6 |
11 | Adel | Laid eight tackles and had five inside-50’s. | 6 |
12 | Syd | Did give up in midfield. Kicked a goal and was one of the Suns best. | 7 |
13 | WCE | Not a standout in first half but gathered momentum. | 6 |
14 | Geel | Despite copping a heavy knock he returned to play a part. One goal was all class. | 6 |
15 | Haw | Kept working hard for four quarters. | 6 |
16 | Coll | Quiet start but exploded in second half. | 6 |
17 | WB | Stepped up in the absence of Ablett to lead Suns charge with 22 touches, two goals. | 7 |
18 | Bris | Zero possessions in first quarter set the tone for him. Nightmare evening. | 2 |
19 | StK | Effective midfielder but got tetchy at times with the attention he received. | 7 |
20 | Carl | Another who lifted after the main break. Seven inside 50s from 26 touches. | 7 |
21 | Port | Battled away in midfield but was overrun in second half by Port’s experience. | 5 |
22 | Ess | Only nine disposals and no influence in first half. Second half he hit top gear. | 6 |
23 | WCE | Ran out of puff in back end of the season. Couldn’t influence the game. | 4 |
QF | – | ||
SF | – | ||
PF | – | ||
GF | – |
2013 Season
Played for : Gold Coast
1 | StK | Brilliant youngster gave a most encouraging debut. | 5 |
2 | Syd | Looked anything but a second-game player against the premiers – excellent. | 7 |
3 | Bris | Continues to make an impression in his debut season. | 5 |
4 | Port | Held Boak well for first half before tiring in the second half. | 5 |
5 | GWS | Able to make something out of nothing and all class in his delivery. | 7 |
6 | Frem | Kicked two goals and one of the Suns’ better performers. | 6 |
7 | Melb | Enjoyed a great duel with Viney in what may be a long-term battle. | 6 |
8 | WB | Emerging star who ignited the Suns in the third quarter. | 8 |
9 | Haw | Plenty of run and put himself in positions to win the ball. | 6 |
10 | Geel | Star. Won 10 contested poss and kicked a goal and always around the footy. | 7 |
11 | NM | Good job in the midfield and had his opponent well covered. | 6 |
12 | Ess | Along with Ablett, helped keep Suns close. Pace, power, smarts. A star in the making. | 8 |
14 | Adel | Led the Suns for centre clearances and just keeps finding the footy. Classy. | 8 |
15 | Bris | OK although Rich had his measure. | 6 |
16 | Rich | Good learning experience opposed to Cotchin. Held his own and has a big future. | 6 |
17 | Coll | Three goals and plenty of the footy should just about wrap up Rising Star. | 8 |
18 | Carl | Did a lot of the dirty work and always in at the hard ball. | 7 |
19 | WCE | Had new experience with more time in defence. | 5 |
20 | Melb | Grimes kept a close watch but he still had an impact. | 5 |
21 | Port | Had four clearances, three inside 50s and kicked a goal. | 7 |
22 | StK | Went with Hayes for part of game and will learn. Couple of lovely moves. | 6 |
23 | GWS | Full of running to finish the year and should be crowned NAB Rising Star. | 7 |
QF | |||
SF | |||
PF | |||
GF |
1. | CROUCH, Matt | Adel | 189 |
2. | MARTIN, Dustin | Rich | 186 |
3. | KELLY, Joshua | GWS | 184 |
4. | DANGERFIELD, Patrick | Geel | 175 |
5. | LAIRD, Rory | Adel | 172 |
6. | WARD, Callan | GWS | 172 |
7. | MITCHELL, Tom | Haw | 171 |
8. | DUNCAN, Mitch | Geel | 170 |
9. | COTCHIN, Trent | Rich | 167 |
10. | RANCE, Alex | Rich | 167 |
11. | SHIEL, Dylan | GWS | 166 |
12. | WINES, Ollie | Port | 165 |
13. | JACOBS, Sam | Adel | 162 |
14. | TUOHY, Zach | Geel | 161 |
15. | OLIVER, Clayton | Melb | 161 |
16. | GAFF, Andrew | WCE | 161 |
17. | GRIGG, Shaun | Rich | 160 |
18. | PARKER, Luke | Syd | 160 |
19. | MURPHY, Marc | Carl | 159 |
20. | MERRETT, Zach | Ess | 157 |
21. | EBERT, Brad | Port | 157 |
22. | DOUGLAS, Richard | Adel | 156 |
23. | SLOANE, Rory | Adel | 156 |
24. | DOCHERTY, Sam | Carl | 155 |
25. | HEPPELL, Dyson | Ess | 155 |