View Other Player Profiles
Search or find Past Players
Josh COWAN
#18
Age: 28 |
Games: 16 | Born: Mar 16, 2021 |
Height: 184 |
Weight: 79 |
Position: |
2017 Digest: One of many Cats looking to grab spots 18-22 on game day. Played against Hawks/Crows but hardly starred.
2017 NAB Cup:
2017 Season
Played for : Geelong
1 | Frem | OK defensively across half back. Slowly starting to find his way in the side after injury run. | 5 |
2 | NM | Looked sluggish at times around the ball and made some mistakes. Appeared to cop an injury and was hampered. | 1 |
3 | – | ||
4 | Achilles. | ||
5 | Achilles. | ||
6 | Achilles. | ||
7 | Achilles. | ||
8 | Achilles. | ||
9 | Achilles. | ||
10 | Achilles. | ||
11 | Achilles. | ||
12 | Achilles. | ||
13 | VFL | Achilles. | – |
14 | Achilles. | ||
15 | Achilles. | ||
16 | Achilles. | ||
17 | Achilles. | ||
18 | Achilles. | ||
19 | Achilles. | ||
20 | Achilles. | ||
21 | Achilles. | ||
22 | Achilles. | ||
23 | VFL | Achilles. | – |
QF | Achilles. | ||
SF | Achilles. | ||
PF | Achilles. |
2016 Season
Played for : Geelong
1 | Played in VFL trial against North Ballarat. | ||
2 | Played in VFL trial against Collingwood. | ||
3 | Played in trial against AFL Academy. | ||
4 | Didn’t play for Geelong VFL. | ||
5 | Hamstring. | ||
6 | VFL | Returned from injury but didn’t feature to any great degree. Won’t push up. | – |
7 | VFL | Plodded away but will need plenty of injuries to get back into senior side. | – |
8 | VFL | Six rebound 50s led team and won 17 disposals. Ok but still on fringe of seniors. | – |
9 | VFL | Ok but certainly not enough to suggest he’ll force his way back into seniors. | – |
10 | VFL | Bye. | – |
11 | VFL | Injured knee in first half and was done for the day. | – |
12 | Knee. | ||
13 | VFL | Won a huge amount of ball but wasted a lot of it. Nine clearances. | – |
14 | VFL | Went off sore again. He has no tricks and doesn’t stand out even at VFL level. | – |
15 | VFL | Bye. | – |
16 | VFL | Even effort but hard to see him getting a recall on that. Two inside-50s. | – |
17 | Frem | Looked like he was back in VFL at times but not the worst. Six kicks. | 3 |
18 | Adel | Did some solid things one-on-one and was mistake free. | 4 |
19 | WB | Looked a little slow at times and caught with ball. OK late in game. | 4 |
20 | Ess | Kicked a ripping goal in first term and added another late. Even performance | 6 |
21 | Rich | OK but still an element of holding your breath when he gets the ball in hand. | 5 |
22 | Bris | Played a role but not sure he keeps a place with others to return. One goal. | 4 |
23 | Melb | Played his role without starring. Five kicks and laid 10 tackles. | 6 |
QF | Haw | Struggled in first final. Six tackles only highlight. Took his winning ratio to 13-0. | 3 |
PF | Syd | Looked like a VFL player trying to take on the big boys. Untidy all night. | 3 |
2015 Season
Played for : Geelong
1 | – | ||
2 | Hamstring. | ||
3 | VFL | Got through first game after long lay-off. | – |
4 | VFL | Bye. | – |
5 | VFL | Good return with 23 possessions and a goal. Did well. | – |
6 | Coll | Comeback last ed22 minutes when he pinged a hamstring. | 1 |
7 | Hamstring. | ||
8 | Hamstring. | ||
9 | Hamstring. | ||
10 | Hamstring. | ||
11 | Hamstring. | ||
12 | Hamstring. | ||
13 | Hamstring. | ||
14 | Hamstring. | ||
15 | Hamstring. | ||
16 | Hamstring. | ||
17 | VFL | Used as an extra in defence for much of game. Fair. | – |
18 | VFL | Had 22 touches and did some handy things. | – |
19 | VFL | Tried hard in midfield but Roosters' dominated territory. | – |
20 | Hamstring. | ||
21 | VFL | Did well with 22 touches in midfield. Just needs to stay fit. | – |
22 | VFL | Encouraging signs with 25 possessions. | – |
23 | Adel | One nice goal but didn’t do enough to ensure another year on list. | 4 |
2014 Season
Played for : Geelong
1 | Hamstring. | ||
2 | Hamstring. | ||
3 | Hamstring. | ||
4 | Hamstring. | ||
5 | Hamstring. | ||
6 | Hamstring. | ||
7 | Hamstring. | ||
8 | Hamstring. | ||
9 | Hamstring. | ||
10 | Hamstring. | ||
11 | Hamstring. | ||
12 | Hamstring. | ||
13 | Hamstring. | ||
14 | Achilles. | ||
15 | Achilles. | ||
16 | Achilles. | ||
17 | Achilles. | ||
18 | Achilles. | ||
19 | Achilles. | ||
20 | Achilles. | ||
21 | Achilles. | ||
22 | Achilles. | ||
23 | Achilles. | ||
QF | Achilles. | ||
SF | Achilles. | ||
PF | – | ||
GF | – |
2013 Season
Played for : Geelong
1 | Achilles. | ||
2 | Achilles. | ||
3 | Achilles. | ||
4 | Achilles. | ||
5 | Achilles. | ||
6 | Achilles. | ||
7 | Achilles. | ||
8 | Achilles. | ||
9 | VFL | Great return. Played 60% game time and did well. | – |
10 | Hamstring. | ||
11 | Hamstring. | ||
12 | Hamstring. | ||
13 | Hamstring. | ||
14 | Hamstring. | ||
15 | VFL | Laid six tackles in three quarters before being rested. | – |
16 | VFL | Bye. | – |
17 | VFL | Gained more confidence with each passing minute. | – |
18 | VFL | Had 24 possessions in midfield to get the Cats rolling. | – |
19 | Soreness. | ||
20 | VFL | Back from injury and got through OK. Solid effort. | – |
21 | VFL | Important contributor with 26 touches and nine clearances. | – |
22 | Hamstring. | ||
23 | Hamstring. | ||
QF | Hamstring. | ||
SF | Hamstring. | ||
PF | Hamstring. | ||
GF |
2012 Season
Played for : Geelong
1 | VFL | Up and down effort. Didn’t play the final term. | – |
1. | CROUCH, Matt | Adel | 189 |
2. | MARTIN, Dustin | Rich | 186 |
3. | KELLY, Joshua | GWS | 184 |
4. | DANGERFIELD, Patrick | Geel | 175 |
5. | LAIRD, Rory | Adel | 172 |
6. | WARD, Callan | GWS | 172 |
7. | MITCHELL, Tom | Haw | 171 |
8. | DUNCAN, Mitch | Geel | 170 |
9. | COTCHIN, Trent | Rich | 167 |
10. | RANCE, Alex | Rich | 167 |
11. | SHIEL, Dylan | GWS | 166 |
12. | WINES, Ollie | Port | 165 |
13. | JACOBS, Sam | Adel | 162 |
14. | TUOHY, Zach | Geel | 161 |
15. | OLIVER, Clayton | Melb | 161 |
16. | GAFF, Andrew | WCE | 161 |
17. | GRIGG, Shaun | Rich | 160 |
18. | PARKER, Luke | Syd | 160 |
19. | MURPHY, Marc | Carl | 159 |
20. | MERRETT, Zach | Ess | 157 |
21. | EBERT, Brad | Port | 157 |
22. | DOUGLAS, Richard | Adel | 156 |
23. | SLOANE, Rory | Adel | 156 |
24. | DOCHERTY, Sam | Carl | 155 |
25. | HEPPELL, Dyson | Ess | 155 |