
View Other Player Profiles
Search or find Past Players
Josh GREEN
#15 Essendon
Age: 26 |
Games: 99 | Born: Aug 24, 2020 |
Height: 178 |
Weight: 77 |
Position: |
2017 Digest: Former Lion looks to have sealed a Round 1 berth against Hawks after some impressive pre-season efforts. Had a foot issue at end of JLT.
2017 NAB Cup:
2017 Season
1 | Haw | Had some important touches late, but wasn’t the most influential player on the ground in Dons debut. | 4 |
2 | Hamstring. | ||
3 | Hamstring. | ||
4 | Adel | No goals and no scoring assists, needs to do more as a small forward. | 4 |
5 | Coll | Off the interchange into forward rotation; quiet until managed two important third-quarter goals, and an icer in the last. | 6 |
6 | Melb | Unable to hit the scoreboard in attack and made some bad decisions with ball in hand. | 3 |
7 | Frem | Lively. Kicked 1.2 and gave the team some energy. | 5 |
8 | Geel | Two goals from seven kicks. Nipped in and out of the contest to play his role. Laid three tackles and three inside-50s. | 5 |
9 | WCE | Another small forward who terrorised West Coast’s defenders. Booted two and could have had a few more. | 6 |
10 | Rich | Seen less than a Hollywood recluse. Only goal was a gift from the umpires for a deliberate rushed behind against Short. | 2 |
11 | GWS | Loomed at times as the Bomber’s most dangerous forward. Kicked three and missed a few others. | 7 |
12 | Port | Off target in front of goal, but energy and effort in attack was handy. | 7 |
13 | Bye. | ||
14 | Syd | Hurt arm in second term, but found the ball well. Missed some chances to hurt the Swans. | 5 |
15 | Bris | Not a big day but did make and excellent run which culminated in a long goal. | 3 |
16 | Coll | Worked hard but didn’t hit the scoreboard despite his best attempts; 11 disposals and one tackle. Keep his spot? | 3 |
17 | StK | Nipped in for important goal late in second term and had strong third quarter | 5 |
18 | Hamstring. | ||
19 | Hamstring. | ||
20 | Carl | Nippy small forward wouldn’t have hit the floor if he fell out of bed. Ended with 1.4. | 4 |
21 | Adel | Flashed in at times but not a big game. | 3 |
22 | GCS | Missed a couple of chances and burnt a team mate along the way. Finished with an ankle injury. | 3 |
23 | Foot. | ||
EF | Foot. |
2016 Season
Played for : Brisbane
1 | Foot. | ||
2 | NM | Managed to boot two goals but will be better for the run. | 5 |
3 | Geel | Small forward scrounged a goal, laid three tackles and had six inside-50s. | 5 |
4 | GCS | Had some influence but found Lemmens’ close-checking hard to shrug. | 5 |
5 | WB | Had the blinkers on with ball in hand going forward on more than one occasion. Has to be better. | 3 |
6 | Soreness. | ||
7 | NEAFL | Bye. | – |
8 | Coll | One of his worst games and that’s despite kicking a goal. No speed. Minimal impact. | 4 |
9 | NEAFL | Won plenty of the ball but at times chose the wrong option or tried to do too much. | – |
10 | NEAFL | Played in midfield and was superb. 32 possessions and two goals to cap off game. | – |
11 | Hip. | ||
12 | Hip. | ||
13 | NEAFL | Lions’ most prominent forward, kicking five out of their seven goals. | – |
14 | Rich | Lively at times in the front half and applied improved defensive pressure. | 6 |
16 | GCS | Dangerous at times though missed a couple of opportunities. | 5 |
17 | GWS | Little return for his efforts at ground level. Too slow? | 5 |
18 | Ess | Smart in front half with two goals and gave real bite. One of his better games this year. | 6 |
19 | Port | If his worth was on energy spent, he’d be up there but his lack of pace was found out. | 5 |
20 | Adel | No impact on the game, well held by Brown. | 4 |
21 | Foot. | ||
22 | Foot. | ||
23 | Foot. |
2015 Season
Played for : Brisbane
1 | Coll | Zippy forward who kicked two goals but could easily have been four or five. | 6 |
2 | NM | Couldn’t break free in first half. Not a memorable day. | 4 |
3 | Rich | Just one goal and 12 touches. Quiet night. | 4 |
4 | WCE | Lively for his quarter and half on the field. | 4 |
5 | GCS | Roamed high to try and find the footy and was ineffective. | 2 |
6 | Carl | One goal late in second term and two in second half made him a key player | 7 |
7 | Port | Brilliant at ground level and made the most of his opportunities. | 7 |
8 | Ess | On Baguley got away to a flying start but second half was very quiet. | 4 |
9 | StK | One goal but definitely one of his quieter games. | 6 |
10 | GWS | Perhaps paid too much attention to keeping Shaw quiet. Just one goal. | 4 |
12 | WB | Bit too selfish in a couple of instances when he ignored options. | 4 |
13 | Adel | Struggled in last quarter when needed most in around goal. | 5 |
14 | Frem | Tackled hard in front half ¬– 11 tackles, and kicked a goal. OK. | 6 |
15 | Foot. | ||
16 | Foot. | ||
17 | Foot. | ||
18 | Foot. | ||
19 | Foot. | ||
20 | Foot. | ||
21 | Adel | Started as the sub and didn’t impact the game. | 4 |
22 | Haw | Two smart goals opposed to Duryea and got a bit of ball up field. | 6 |
23 | WB | Lively and used his pace to make himself a go-to forward. Four goals! | 7 |
2014 Season
Played for : Brisbane
1 | Haw | Busy effort in attack and made Duryea accountable. Good start to the year. | 6 |
2 | Geel | Huge second term was a highlight of his day. Quiet second half. | 5 |
3 | GCS | Not his night. | 2 |
4 | Hamstring. | ||
5 | Hamstring. | ||
6 | StK | A welcome inclusion at the forefront of the team’s strong start. | 6 |
7 | Syd | Lively at times. Kicked a goal in second term when game in the balance. | 5 |
8 | Ess | Often heated battle with Dempsey and kicked three excellent goals. | 7 |
9 | NM | Kicked three of team’s six goals so he contributed. | 5 |
11 | Carl | Dangerous speed machine kicked two good goals and could have had more. | 5 |
12 | WB | Lively outing with two goals and got to the right spots at the fall of the ball. | 6 |
13 | GWS | Very quiet night and beaten by Hunt. | 2 |
14 | Frem | Apart from a goal over the back had no effect on game. | 2 |
15 | NM | Made use of his eight kicks with three goals. Bobbed up at the right time. | 6 |
16 | Rich | Bobbed up on occasions but pretty well held by Newman. | 4 |
17 | WCE | Again made the most of chances and bagged two goals. | 6 |
18 | GCS | Ideal conditions for small forward and he took advantage with three goals. | 7 |
19 | Melb | Shut out totally by Jetta and was hampered by rolled ankle. | 1 |
20 | Adel | Kicked two goals but closely guarded entire game. | 5 |
21 | Coll | Bobbed up for two third-quarter goals that were important. Handy. | 6 |
22 | Frem | Last quarter goal a bright spot on an otherwise dull afternoon. | 4 |
23 | Geel | Three goals a handy return on a tough night. Did what he could. | 6 |
QF | – | ||
SF | – | ||
PF | – | ||
GF | – |
2013 Season
Played for : Brisbane
1 | WB | Picken tracked him early and he found chances limited | 5 |
2 | Adel | Took his chances and kicked two goals from limited opportunities. | 5 |
3 | GCS | Kicked a couple of goals and his pace was important. | 4 |
4 | NM | Kicked a goal, but rarely sighted. | 3 |
5 | Melb | Quiet game up forward. Tried to get involved but wasn’t his day. | 3 |
6 | Syd | On at half time for Cornelius and booted two second half goals. OK. | 4 |
7 | WCE | With the talls struggling, had chances for crumbs but didn’t convert. | 4 |
8 | Rested. | ||
9 | Carl | Subbed in for McGrath third quarter. Had some impact with final term goal. | 4 |
10 | NEAFL | Played through midfield and defence, very good game. | – |
11 | NEAFL | Bye. | – |
12 | NEAFL | Best on ground. 31 touches and three goals. | – |
13 | NEAFL | Brilliant for second week running. Four goals. | – |
14 | NEAFL | Very good for third week running. Four goals. | – |
15 | GCS | Battled hard. | 5 |
16 | NM | Sub who played last quarter. | 3 |
17 | Melb | Three goals in a tight tussle timely. Did well to keep his feet in contests. | 6 |
18 | Port | Lively on occasions, just didn’t get enough of the footy. | 4 |
19 | StK | Lively and creative kid who often looked dangerous. | 5 |
20 | Rich | Showed a willingness to take the game on and run with the ball. | 7 |
21 | GWS | Had 10 disposals until half time and then just five more. | 5 |
22 | WB | Limited chances on Picken but kicked two goals. | 3 |
23 | Geel | Sub. Had immediate impact with two last-quarter goals. | 4 |
QF | |||
SF | |||
PF | |||
GF |
2012 Season
Played for : Brisbane
1 | NEAFL | Major influence in the middle across the four quarters. | – |
2 | NEAFL | Worked hard in the midfield and played his role. | – |
3 | NEAFL | Set the tone from the outset with his ball winning in tight. | – |
4 | NEAFL | Kicked three goals playing mainly at half forward. | – |
5 | NEAFL | Spent a lot of time up forward again. OK. | – |
7 | NEAFL | Broke the lines well through the middle. | – |
8 | GWS | Will never get 18 disposals as easy as these. | 5 |
9 | NM | Covered ground with little effect in first half. Lovely snap goal right at the end. | 3 |
10 | WCE | Shades of Ted Hopkins. Subbed on for last term and kicked three goals. | 5 |
12 | Haw | Sighted a few times in first half then faded. | 3 |
13 | WB | Stats not huge but did set up two goals through great vision. | 4 |
14 | Melb | Kicked two goals but had a entertaining duel with Dunn. | 5 |
15 | Syd | Couldn’t get near the ball until he was substituted in the third term. | 1 |
16 | NEAFL | Crashed in and gave the Lions some life at half forward. | – |
17 | NEAFL | Good opening half but influence waned. | – |
18 | NEAFL | Kicked four goals and was a big factor at half forward. | – |
19 | Rich | Looked lively in his first game in a month. Kicked two goals. | 5 |
20 | Carl | Speed caused Blues a few concerns and he was a positive for the Lions. | 6 |
21 | Adel | Ran hard but his foot disposal let him down at times. | 5 |
22 | Port | Kicked three great goals including a great finish from a tight angle. | 7 |
23 | WB | Handy in-and-under effort. | 6 |
1. | CROUCH, Matt | Adel | 189 |
2. | MARTIN, Dustin | Rich | 186 |
3. | KELLY, Joshua | GWS | 184 |
4. | DANGERFIELD, Patrick | Geel | 175 |
5. | LAIRD, Rory | Adel | 172 |
6. | WARD, Callan | GWS | 172 |
7. | MITCHELL, Tom | Haw | 171 |
8. | DUNCAN, Mitch | Geel | 170 |
9. | COTCHIN, Trent | Rich | 167 |
10. | RANCE, Alex | Rich | 167 |
11. | SHIEL, Dylan | GWS | 166 |
12. | WINES, Ollie | Port | 165 |
13. | JACOBS, Sam | Adel | 162 |
14. | TUOHY, Zach | Geel | 161 |
15. | OLIVER, Clayton | Melb | 161 |
16. | GAFF, Andrew | WCE | 161 |
17. | GRIGG, Shaun | Rich | 160 |
18. | PARKER, Luke | Syd | 160 |
19. | MURPHY, Marc | Carl | 159 |
20. | MERRETT, Zach | Ess | 157 |
21. | EBERT, Brad | Port | 157 |
22. | DOUGLAS, Richard | Adel | 156 |
23. | SLOANE, Rory | Adel | 156 |
24. | DOCHERTY, Sam | Carl | 155 |
25. | HEPPELL, Dyson | Ess | 155 |