View Other Player Profiles
Search or find Past Players
Leigh ADAMS
#13
Age: 31 |
Games: 104 | Born: Apr 06, 2021 |
Height: 176 |
Weight: 79 |
Position: FWD |
Dream Team Profile |
2015 Digest: An up and down year in his first season at the club with a suspension and a few off-field concerns but knuckled down and will now take on more midfield responsibilities after the departure of Dayne Beams and the retirement of Luke Ball. Enjoyed a trouble-free off-season thus far.
2015 NAB Cup: Quiet in win over Hawks then left out of side that beat Tigers, which is not a great sign on Round 1 eve.
2015 Season
Played for : North Melbourne
1 | – | ||
2 | – | ||
3 | Concussion. | ||
4 | Concussion. | ||
5 | Concussion. | ||
6 | Concussion. | ||
7 | Concussion. | ||
8 | Concussion. | ||
9 | VFL | Collected team-high 28 disposals in just over three quarters. | – |
10 | VFL | Looked rusty but got through three quarters. 16 disposals. | – |
11 | VFL | 11 possessions the left ground after head knock. | – |
12 | VFL | Neck. | – |
13 | Neck. | ||
14 | Concussion. | ||
15 | Concussion. | ||
16 | Concussion. | ||
17 | Concussion. | ||
18 | Retired. | ||
19 | Retired. | ||
20 | Retired. | ||
21 | Retired. | ||
22 | Retired. | ||
23 | Retired. | ||
EF | Retired. | ||
SF | Retired. | ||
PF | Retired. |
2014 Season
Played for : North Melbourne
1 | Ess | Sub had a lot of touches when he came on. | 3 |
2 | WB | Pumped up after slotting a miraculous goal from tight angle in dying minutes. | 6 |
3 | Port | Worked hard and had four scoring involvements while tackling hard. | 7 |
4 | Syd | Found plenty of the ball and laid seven tackles in a strong display. | 6 |
5 | Coll | Subbed out early second term after copping poke in the eye. | 1 |
6 | Frem | Worked up into midfield from half forward and had an impact at times. | 6 |
7 | GCS | Drifted from half forward into midfield but wasn’t a big contributor. | 4 |
9 | Bris | Industrious ball gatherer. | 7 |
10 | Geel | Among the better Roos playing variety of roles. Didn’t hit scoreboard. | 6 |
11 | WCE | Hard worker all night and maintained his attack on the ball. | 7 |
12 | Rich | Pressure Ok but didn’t win a heap of footy. Copped heavy knock late. | 4 |
13 | Adel | Marked well inside-50 but missed his two set shots. | 4 |
14 | Melb | Sub. On earlier than expected to replace Nahas but didn’t impact. | 2 |
15 | Bris | Started on bench. Had average impact. | 5 |
16 | Haw | Sub came on in third term. Big last quarter. | 3 |
17 | StK | Hurt his knee and spent latter part of game on bench. | 3 |
18 | Carl | Copped heavy knock to head and neck was problem. Returned but limited. | 3 |
19 | Geel | Sub. Handful of touches but didn’t turn the momentum in final term. | 1 |
20 | GWS | Worked up the ground with Williams tracking him. Good contributor. | 6 |
21 | WB | Sub came on late and had a few touches. | 2 |
22 | Adel | Sub came on at three-quarter time and provided desired spark. | 2 |
23 | Melb | Quiet night other than a goal then copped a head knock and sat out game. | 3 |
QF | Concussion. | ||
EF | Concussion. | ||
SF | Concussion. | ||
PF | – | ||
GF | – |
2013 Season
Played for : North Melbourne
1 | Coll | Solid first half then had medical attention. | 5 |
2 | Geel | Kicked a goal and had five inside-50s. Still finding full fitness. | 5 |
3 | Syd | Underrated player who had plenty of forward entries in first half. | 6 |
4 | Bris | Worked hard as small forward. | 6 |
5 | Haw | Began on Hodge and neither stood out. Not seen much. | 4 |
6 | Port | Hard nut who kicked important goal in final term. | 5 |
7 | WB | Not a big impact. | 3 |
8 | WCE | Waters started on him. Little impact on game. | 3 |
9 | Adel | Plugged away and was steady throughout – 11 contested possessions. | 6 |
10 | StK | Strong ball winner. | 7 |
11 | GCS | Fairly quiet night, but made 11 tackles. | 5 |
13 | Frem | Struggled to make an impact. | 3 |
14 | GWS | Flitted in and out of the contest to play a role, albeit in minor. | 5 |
15 | Rich | Used across half forward/wing and was influential from the start. | 7 |
16 | Bris | Did his best work after half time when the game was sliding away. | 6 |
17 | Carl | Toiled hard as usual and had a good night | 6 |
18 | Melb | Two clever goals and handy through the middle of the ground. | 7 |
19 | Geel | Bullocking effort highlighted by two goals and hard running. | 8 |
20 | Adel | For much of game North’s only dangerous forward with three goals. | 6 |
21 | Ess | Good honest game working inside. Subbed off at three-quarter time. | 5 |
22 | Knee. | ||
23 | Knee. | ||
QF | |||
SF | |||
PF | |||
GF |
2012 Season
Played for : North Melbourne
1 | Ess | Ran to right places and put in a strong game. | 7 |
2 | GWS | Brilliant first half and had 37 touches. Has become a quality contributor | 8 |
3 | Geel | Kicked two nice goals and was a force with 15 disposals up forward. | 6 |
4 | Syd | Worked hard and was one his side’s better players. Consistent effort. | 6 |
5 | GCS | Quiet night with only 14 touches but dangerous around goal – 2.3. | 5 |
6 | WCE | Busy throughout. Won the hard ball and set up teammates. | 7 |
7 | WB | Not a good day. Might be one that finds himself in the VFL this week. | 3 |
8 | Port | Tried his best and finished with three inside 50s and three clearances. | 6 |
9 | Bris | In starting midfield four and worked hard in packs. | 6 |
10 | Haw | Tries hard each week. Good early but like teammates went missing at times. | 5 |
12 | GCS | Ran hard all night but wasted his shots on goal. | 7 |
13 | Adel | Had 10 touches in first quarter. Smart footballer who gave Reilly runaround. | 8 |
14 | StK | Hard at the contest and always alert to create opportunities. Quality game. | 8 |
15 | WCE | Didn’t get out of the blocks well but then settled into stride. | 5 |
16 | Carl | Off for 15 minutes after his shoulder injury. Returned to make contribution. | 5 |
17 | Rich | Found some footy at crucial times and was a handy contributor to the cause. | 6 |
18 | Melb | Another shoulder injury just before three-quarter time marred his game. | 5 |
20 | Ess | Re-injured shoulder and subbed off late in first term. | 2 |
1. | CROUCH, Matt | Adel | 189 |
2. | MARTIN, Dustin | Rich | 186 |
3. | KELLY, Joshua | GWS | 184 |
4. | DANGERFIELD, Patrick | Geel | 175 |
5. | LAIRD, Rory | Adel | 172 |
6. | WARD, Callan | GWS | 172 |
7. | MITCHELL, Tom | Haw | 171 |
8. | DUNCAN, Mitch | Geel | 170 |
9. | COTCHIN, Trent | Rich | 167 |
10. | RANCE, Alex | Rich | 167 |
11. | SHIEL, Dylan | GWS | 166 |
12. | WINES, Ollie | Port | 165 |
13. | JACOBS, Sam | Adel | 162 |
14. | TUOHY, Zach | Geel | 161 |
15. | OLIVER, Clayton | Melb | 161 |
16. | GAFF, Andrew | WCE | 161 |
17. | GRIGG, Shaun | Rich | 160 |
18. | PARKER, Luke | Syd | 160 |
19. | MURPHY, Marc | Carl | 159 |
20. | MERRETT, Zach | Ess | 157 |
21. | EBERT, Brad | Port | 157 |
22. | DOUGLAS, Richard | Adel | 156 |
23. | SLOANE, Rory | Adel | 156 |
24. | DOCHERTY, Sam | Carl | 155 |
25. | HEPPELL, Dyson | Ess | 155 |