
View Other Player Profiles
Search or find Past Players
Lincoln MCCARTHY
#6 Geelong
Age: 25 |
Games: 27 | Born: Oct 22, 2020 |
Height: 178 |
Weight: 82 |
Position: |
2017 Digest: Flown under the radar this summer. Overcame some slight niggles to play against the Crows but copped knock to shoulder.
2017 NAB Cup:
2017 Season
1 | Frem | Chipped in with three goals which is a good return for a small forward. Got on the end of some good work. | 6 |
2 | NM | Great first half pivotal in keeping side in the hunt then struggled to get into the game after the main break. | 4 |
3 | Melb | Great first term (seven disposals) then wasn’t able to influence the flow of game until final term when snapped a goal late. | 5 |
4 | Senior emergency. | ||
5 | Groin. | ||
6 | Groin. | ||
7 | Groin. | ||
8 | Groin. | ||
9 | Groin. | ||
10 | Groin. | ||
11 | Groin. | ||
12 | Groin. | ||
13 | Groin. | ||
14 | Groin. | ||
15 | Groin. | ||
16 | Groin. | ||
17 | Groin. | ||
18 | Groin. | ||
19 | Groin. | ||
20 | Groin. | ||
21 | Hip. | ||
22 | Hip. | ||
23 | Hip. | ||
QF | Hip. | ||
SF | Hip. | ||
PF | Hip. |
2016 Season
1 | Haw | Clean early and kicked two first-half goals. Tackle pressure solid all day. | 6 |
2 | GWS | One third-term goal but generally well held. Two tackles, three inside-50s. | 4 |
3 | Bris | Two goals and a few hard tackles a highlight of another neat performance as a small forward. | 6 |
4 | Senior emergency. | ||
5 | Port | Snap goal late in second term and another in third kept him involved. Doing his bit. | 6 |
6 | GCS | Copped heavy hit early and off for an extended period. Never quite recovered and went goalless. | 2 |
7 | WCE | Injured ankle early and while tried to return he was done by quarter time. | 1 |
8 | Ankle. | ||
9 | Hip. | ||
10 | Hip. | ||
11 | GWS | Looked rusty in first half but got going with a goal in the third term and set up another in last. | 5 |
12 | NM | Couldn’t get into the game at all. Two kicks for one point. | 1 |
13 | WB | Struggled to get into the game to any degree and had no shots at goal. | 3 |
14 | StK | Three goals and tackling solid but made a few skill errors that hurt team. | 7 |
16 | Syd | Laid a few hard tackles but ultimately he has to hit scoreboard and didn’t. | 2 |
17 | Frem | Stats not huge but impact meaningful. Seven tackles and two goal assists. | 6 |
18 | Adel | Down a little but kicked a key goal in third term. All good experience. | 3 |
19 | WB | Tackle pressure solid and lively at times around the ball. Played a role. | 4 |
20 | Adductor. | ||
21 | Rich | Took a hanger and at least looked dangerous when he got it. Two goals. | 6 |
22 | Bris | Two goals in third term and a nice mark but apart from that was very quiet. | 4 |
23 | Melb | Tackled ferociously and won enough ball to be a nuisance. One goal. | 6 |
QF | Haw | Third term cameo was timely. Stats not huge but played his role well. | 6 |
PF | Syd | Three kicks in a bitterly disappointing performance. Tackled well at times. | 2 |
2015 Season
1 | Foot. | ||
2 | Foot. | ||
3 | Foot. | ||
4 | Foot. | ||
5 | Foot. | ||
6 | Foot. | ||
7 | Foot. | ||
8 | Foot. | ||
9 | Foot. | ||
10 | Foot. | ||
11 | Foot. | ||
12 | Foot. | ||
13 | Foot. | ||
14 | Foot. | ||
15 | Foot. | ||
16 | Foot. | ||
17 | Foot. | ||
18 | Foot. | ||
19 | Foot. | ||
20 | Foot. | ||
21 | Foot. | ||
22 | Foot. | ||
23 | Foot. |
2014 Season
1 | Adel | Buzzed around and while stats modest he laid five tackles. Good experience. | 4 |
2 | Bris | Purposeful in what he did and showed plenty with his pressure. | 5 |
3 | Back. | ||
4 | Back. | ||
5 | Back. | ||
6 | Back. | ||
7 | Back. | ||
8 | Back. | ||
9 | Back. | ||
10 | Back. | ||
11 | Back. | ||
12 | Back. | ||
13 | Calf. | ||
14 | Back. | ||
15 | VFL | On and off the ground on return. Did some nice things. | – |
16 | VFL | Seven touches but kicked a goal. Gradually gaining fitness. | – |
17 | VFL | Did well in patches but wasn’t overly influential. | – |
18 | VFL | Classy effort and looks a real player. Four goals, 23 touches. | – |
19 | VFL | Did some good things. 16 disposals and a goal. | – |
20 | VFL | Kicked a goal. Was in and out of the game at half forward. | – |
21 | VFL | Quiet afternoon. 11 possessions in loss to Magpies. | – |
22 | VFL | One of the Cats’ best in attack with 27 disposals, three goals. | – |
23 | Bris | Attack on footy first class. Ten of his 13 possessions were contested. | 5 |
QF | – | ||
SF | NM | Sub. Tried to generate spark and nearly did with snap goal that was touched. | 1 |
PF | – | ||
GF | – |
2013 Season
1 | Foot. | ||
2 | Foot. | ||
3 | Foot. | ||
4 | Foot. | ||
5 | Foot. | ||
6 | Foot. | ||
7 | Foot. | ||
8 | Foot. | ||
9 | Foot. | ||
10 | Foot. | ||
11 | Foot. | ||
12 | Foot. | ||
13 | Foot. | ||
14 | Foot. | ||
15 | Foot. | ||
16 | Foot. | ||
17 | Foot. | ||
18 | Foot. | ||
19 | Foot. | ||
20 | Foot. | ||
21 | Foot. | ||
22 | Foot. | ||
23 | Foot. | ||
QF | Foot. | ||
SF | Foot. | ||
PF | Foot. | ||
GF |
2012 Season
3 | VFL | Flashed in and out of the game up forward. One to watch. | – |
4 | VFL | Zipped around until he hurt his knee just before half time. | – |
5 | VFL | Started well before he copped an early knock. | – |
6 | VFL | Didn’t get a heap of the ball but attacked it well. | – |
8 | VFL | Attacked the ball hard but made a few skill errors. | – |
10 | GWS | First-gamer buzzed around in final term. Has a zest about his play. | 1 |
11 | VFL | Buzzed around the packs and created some turnovers. | – |
13 | VFL | Burst in and out of the game and provided a nuisance. | – |
15 | VFL | Kicked a goal and showed a few glimpses. | – |
16 | VFL | Ok in patches in win over Collingwood. | – |
18 | VFL | Chased hard and provided good pressure in front half. | – |
19 | VFL | Did a few good things and made things happen. | – |
20 | VFL | Didn’t do a great deal as part of the midfield rotation. | – |
22 | VFL | Lively across half forward but was caught a few times. | – |
1. | CROUCH, Matt | Adel | 189 |
2. | MARTIN, Dustin | Rich | 186 |
3. | KELLY, Joshua | GWS | 184 |
4. | DANGERFIELD, Patrick | Geel | 175 |
5. | LAIRD, Rory | Adel | 172 |
6. | WARD, Callan | GWS | 172 |
7. | MITCHELL, Tom | Haw | 171 |
8. | DUNCAN, Mitch | Geel | 170 |
9. | COTCHIN, Trent | Rich | 167 |
10. | RANCE, Alex | Rich | 167 |
11. | SHIEL, Dylan | GWS | 166 |
12. | WINES, Ollie | Port | 165 |
13. | JACOBS, Sam | Adel | 162 |
14. | TUOHY, Zach | Geel | 161 |
15. | OLIVER, Clayton | Melb | 161 |
16. | GAFF, Andrew | WCE | 161 |
17. | GRIGG, Shaun | Rich | 160 |
18. | PARKER, Luke | Syd | 160 |
19. | MURPHY, Marc | Carl | 159 |
20. | MERRETT, Zach | Ess | 157 |
21. | EBERT, Brad | Port | 157 |
22. | DOUGLAS, Richard | Adel | 156 |
23. | SLOANE, Rory | Adel | 156 |
24. | DOCHERTY, Sam | Carl | 155 |
25. | HEPPELL, Dyson | Ess | 155 |