View Other Player Profiles
Search or find Past Players
Sam DWYER
#2
Age: 32 |
Games: 40 | Born: Aug 29, 2020 |
Height: 180 |
Weight: 79 |
Position: MID |
Dream Team Profile |
2015 Digest: After an eye-catching debut season, the mature-age recruit stagnated a touch in 2014. The departure of a few seasoned teammates opens up the door for more time through the middle where his pace and enthusiasm are important.
2015 NAB Cup: Had a run against Carlton but not influential. Played in VFL trial on weekend.
2015 Season
Played for : Collingwood
1 | – | ||
2 | – | ||
3 | StK | Active on attack and always ran to the right places. | 6 |
4 | Ess | Sub. On just before three-quarter time and kicked brilliant sealing goal. | 1 |
5 | Carl | Again active and lively at ground level off a wing. | 6 |
6 | Geel | One kick, subbed out. | 0 |
7 | VFL | 21 touches and a goal. Lively throughout. | – |
8 | VFL | Bye. | – |
9 | VFL | 14 possessions in second half. Solid effort. | – |
10 | VFL | Toiled away in midfield. 21 possessions, three tackles. | – |
11 | VFL | Hard working effort. 22 touches, nine tackles, goal. | – |
12 | VFL | Bye. | – |
13 | VFL | In and out but kicked a handy goal. | – |
14 | VFL | 15 possessions and a goal to be a handy contributor. | – |
15 | VFL | One of his better games in past 12 months. 23 possessions. | – |
16 | VFL | One of Collingwood’s best in midfield. 22 possessions. | – |
17 | VFL | Best for the Pies in midfield with 26 touches, 10 tackles. | – |
18 | Melb | Creative but not spectacular in his first senior match since Round 6. | 5 |
19 | Senior emergency. | ||
20 | VFL | 20 possessions but was scrappy on occasions. | – |
21 | VFL | Scrappy with disposals but won a lot of the ball. | – |
22 | VFL | Broke game open when needed with run. 24 touches, goal. | – |
23 | VFL | Good ball winner on old home ground with 30 touches. | – |
2014 Season
Played for : Collingwood
1 | PM | Worked his way into the game after a slow start. | – |
2 | Syd | Got a late call-up for Witts, battled away but didn't have much impact. | 3 |
3 | Geel | Subbed out in third term after what looked like an early corkie. | 2 |
4 | Knee. | ||
5 | VFL | In everything early to help set up Pies win. Banging on the door. | – |
6 | VFL | In and out of the game but had an impact on the contest. | – |
7 | Carl | Industrious in first half. Treated for knee injury in third then subbed off. | 6 |
9 | Adel | Sub. On midway through third but failed to generate much run. | 1 |
10 | VFL | 33 possessions to lead all comers. Excellent outing. | – |
11 | VFL | Bye. | – |
12 | Melb | Busy between the arcs all day and got involved enough to be a factor | 6 |
13 | WB | Terrific midfield game. Kept finding the ball. | 7 |
14 | Haw | Gave good run and carry off a wing at times but came in and out. | 6 |
15 | Carl | Great first half (16 disposals) pivotal in shaping result. Good team game. | 7 |
16 | GCS | Costly fumble in second quarter led to opposition goal. | 3 |
17 | Senior emergency. | ||
18 | VFL | Tagged heavily but worked hard to get into the game. | – |
19 | Port | Got under guard of Power to continually find space and ball use was spot on. | 7 |
20 | WCE | Early goal then struggled before doing hamstring in third and getting subbed out. | 3 |
21 | Hamstring. | ||
22 | GWS | Gave good run and was a handy link player through the middle. | 6 |
23 | Haw | Busy night until copped a leg injury late in game and limped off. | 6 |
QF | – | ||
SF | – | ||
PF | – | ||
GF | – |
2013 Season
Played for : Collingwood
1 | NM | Sub came on for Reid in third and was a lively contributor. Will play plenty of games. | 4 |
2 | Carl | Lit the game up with the impact with his touches. | 7 |
3 | Haw | Found space early when things going Pies’ way but struggled a little later. | 5 |
4 | Rich | Showed poise when he had to and dangerous at times forward of centre. | 6 |
5 | Ess | OK first half but then ran out of gas – only two second-half disposals. | 4 |
6 | StK | Nice running goal but his quietest game of the season. | 4 |
7 | Frem | Given a lot of latitude by Duffield and made him pay with two goals. | 7 |
8 | Geel | Fantastic. Damaging in space, kicked three goals – 13-touch in final term. | 8 |
9 | Syd | Bobbed up a few times but not his best game. | 3 |
10 | Groin. | ||
11 | Groin. | ||
12 | WB | Ran hard and gave 100 per cent. | 5 |
14 | Port | Two goals and one of the few thorns the Power had to contend with. | 5 |
15 | Carl | Huge first term (10 disposals) was a key in steadying side. Faded somewhat. | 6 |
16 | Adel | Hard worker who won plenty of the ball on the ground. | 7 |
17 | GCS | Seemed to have plenty of space all night and relished it to amass the footy. | 7 |
18 | GWS | Burst in and out without ever having a significant impact. | 4 |
19 | Ess | Keeps winning the ball, feeding it out and finding space. Sure handling. | 6 |
20 | Syd | Picked up a few touches when subbed into the game in the final term. | 4 |
21 | Haw | Sub. On for Sinclair and only had a few touches. | 2 |
22 | WCE | Nipped in playing midfield/half forward but faded as game wore on. | 4 |
23 | NM | Handy across four quarters with five inside-50s, a goal and five tackles. | 6 |
EF | Port | Provided some run and creativity, especially in the middle two quarters. | 5 |
SF | |||
PF | |||
GF |
1. | CROUCH, Matt | Adel | 189 |
2. | MARTIN, Dustin | Rich | 186 |
3. | KELLY, Joshua | GWS | 184 |
4. | DANGERFIELD, Patrick | Geel | 175 |
5. | LAIRD, Rory | Adel | 172 |
6. | WARD, Callan | GWS | 172 |
7. | MITCHELL, Tom | Haw | 171 |
8. | DUNCAN, Mitch | Geel | 170 |
9. | COTCHIN, Trent | Rich | 167 |
10. | RANCE, Alex | Rich | 167 |
11. | SHIEL, Dylan | GWS | 166 |
12. | WINES, Ollie | Port | 165 |
13. | JACOBS, Sam | Adel | 162 |
14. | TUOHY, Zach | Geel | 161 |
15. | OLIVER, Clayton | Melb | 161 |
16. | GAFF, Andrew | WCE | 161 |
17. | GRIGG, Shaun | Rich | 160 |
18. | PARKER, Luke | Syd | 160 |
19. | MURPHY, Marc | Carl | 159 |
20. | MERRETT, Zach | Ess | 157 |
21. | EBERT, Brad | Port | 157 |
22. | DOUGLAS, Richard | Adel | 156 |
23. | SLOANE, Rory | Adel | 156 |
24. | DOCHERTY, Sam | Carl | 155 |
25. | HEPPELL, Dyson | Ess | 155 |