View Other Player Profiles
Search or find Past Players
Tim MCGENNISS
#37
Age: 25 |
Games: 0 | Born: Jan 18, 2021 |
Height: 182 |
Weight: 79 |
Position: MID |
Dream Team Profile |
2014 Digest: Elite endurance athlete returns for a second year on the rookie list. Key year given further improvement at Werribee could cement him a place on the senior list next season.
2014 NAB Cup: Plying his trade in the VFL and has laid foundation for a big year at that level.
2014 Season
Played for : North Melbourne
1 | PM | Did some good things in midfield. | – |
2 | PM | Massive day with 38 disposals and 15 marks. | – |
3 | VFL | Tagged Ben Ross and did a solid job. | – |
4 | VFL | Good battle with Magin. Kicked a goal and had 23 touches. | – |
5 | VFL | Played a tagging role on Chris Cain and did a very good job. | – |
6 | VFL | Held Nick Graham to a handful of possessions. Superb. | – |
7 | VFL | Held Jordie McKenzie in check and for much of the day. | – |
8 | VFL | Bye. | – |
9 | VFL | Tagged Savage out of the game. Excellent again. | – |
10 | VFL | Ran with Miles and kept him to 21 touches. Had 19 himself. | – |
11 | VFL | Bye. | – |
12 | VFL | Just the 11 touches and not as effective in tagging role. | – |
13 | VFL | Not his best outing in midfield. | – |
14 | VFL | Had 17 disposals and a goal and kept Schroeder quiet. | – |
15 | VFL | Battled strongly around the packs to keep ball in. | – |
16 | VFL | Solid game but drove the ball inside 50 five times. | – |
17 | VFL | Attempted to tag Kyle Martin and was run off his feet. | – |
18 | Shoulder. | ||
19 | Shoulder. | ||
20 | Shoulder. | ||
21 | VFL | Kicked two goals on return then cramped up late. | – |
22 | VFL | Shut Leigh Kitchen out of the game after half time. | – |
23 | VFL | Shifted to Anthony at half time and closed him down well. | – |
QF | VFL | Lowered his colors to Williamstown star Kane Lambert. | – |
EF | VFL | Lowered his colors to Williamstown star Kane Lambert. | – |
SF | – | ||
PF | – | ||
GF | – |
2013 Season
Played for : North Melbourne
1 | VFL | Worked hard from a wing. Used the ball well too. | – |
2 | VFL | Struggled to get into the game in a variety of roles. | – |
3 | VFL | 13 touches but used each one of them well. | – |
4 | VFL | Flashed in and out without much impact. | – |
5 | VFL | Good outing with 23 disposals and a goal for the Bees. | – |
6 | VFL | Kicked a nice goal and had some smart touches. | – |
7 | VFL | Bye. | – |
8 | VFL | Played his role in the Tigers huge win over Coburg. | – |
9 | VFL | Bye. | – |
10 | VFL | Won the ball well early (18 disp.) but so did his opponent. | – |
11 | Had some eye catching touches and worked hard around the ball. | ||
12 | VFL | Provided good run through the middle of the ground. 23 disposals. | – |
13 | VFL | Worked hard in tight to try to get the ball going Tigers way. | – |
14 | VFL | Had a big role on Lovett-Murray and claimed the points. Good effort. | – |
15 | VFL | Bye. | – |
16 | Calf. | ||
17 | VFL | 13 touches and wasn’t a major factor. | – |
18 | VFL | Good early bud faded out opposed to Clifton. | – |
19 | VFL | Bye. | – |
20 | VFL | Did well on Cain to end with 26 possessions and a goal. | – |
21 | VFL | Did a superb job tagging Kane Lucas. Kept him to just 10 touches. | – |
22 | VFL | Kept Kyle Martin to just 10 touches and two goals. Good effort. | – |
23 | VFL | Kept Duscher relatively quiet and found some ball himself. | – |
QF | VFL | Battled hard in tagging role on Magner and limited his effectiveness. | – |
SF | VFL | Had Savage and Hallahan and battled hard but was beaten. | – |
PF | |||
GF |
1. | CROUCH, Matt | Adel | 189 |
2. | MARTIN, Dustin | Rich | 186 |
3. | KELLY, Joshua | GWS | 184 |
4. | DANGERFIELD, Patrick | Geel | 175 |
5. | LAIRD, Rory | Adel | 172 |
6. | WARD, Callan | GWS | 172 |
7. | MITCHELL, Tom | Haw | 171 |
8. | DUNCAN, Mitch | Geel | 170 |
9. | COTCHIN, Trent | Rich | 167 |
10. | RANCE, Alex | Rich | 167 |
11. | SHIEL, Dylan | GWS | 166 |
12. | WINES, Ollie | Port | 165 |
13. | JACOBS, Sam | Adel | 162 |
14. | TUOHY, Zach | Geel | 161 |
15. | OLIVER, Clayton | Melb | 161 |
16. | GAFF, Andrew | WCE | 161 |
17. | GRIGG, Shaun | Rich | 160 |
18. | PARKER, Luke | Syd | 160 |
19. | MURPHY, Marc | Carl | 159 |
20. | MERRETT, Zach | Ess | 157 |
21. | EBERT, Brad | Port | 157 |
22. | DOUGLAS, Richard | Adel | 156 |
23. | SLOANE, Rory | Adel | 156 |
24. | DOCHERTY, Sam | Carl | 155 |
25. | HEPPELL, Dyson | Ess | 155 |