View Other Player Profiles
Search or find Past Players
Timmy SUMNER
#3
Age: 24 |
Games: 17 | Born: Oct 09, 2020 |
Height: 188 |
Weight: 96 |
Position: FWD |
Dream Team Profile |
2015 Digest: Unable to make inroads at any stage in 2015 so needs a massive pre-season to regain lost ground. Has the ability and the athleticism but needs to work on his consistency and impact in games. One to watch closely.
2015 NAB Cup: Granted indefinite leave a fortnight ago and return date is unknown.
2015 Season
Played for : Gold Coast
1 | – | ||
2 | Personal leave. | ||
3 | Personal leave. | ||
4 | Personal leave. | ||
5 | Personal leave. | ||
6 | Personal leave. | ||
7 | Personal leave. | ||
8 | Personal leave. | ||
9 | Personal leave. | ||
10 | Personal leave. | ||
11 | Personal leave. | ||
12 | Personal leave. | ||
13 | Personal leave. | ||
14 | Personal leave. | ||
15 | Personal leave. | ||
16 | Personal leave. | ||
17 | Personal leave. | ||
18 | Personal leave. | ||
19 | Personal leave. | ||
20 | Personal leave. | ||
21 | Personal leave. | ||
22 | Personal leave. | ||
23 | Personal leave. |
2014 Season
Played for : Gold Coast
1 | Rich | Subbed on early for Martin and got a bit of the ball. Efficiency down though. | 4 |
2 | Frem | Sub came on for a couple of handball. | 0 |
3 | NEAFL | Kicked two goals and was the most dangerous Sun. | – |
4 | NEAFL | Finished with two goals. Worked hard around the ground. | – |
5 | NEAFL | Played through the middle and was exciting at times. | – |
6 | GWS | Effort didn't equal output. Tried hard but not to be. | 2 |
7 | NEAFL | Didn’t give the output that he would have liked. Tried hard. | – |
8 | NEAFL | Bye. | – |
9 | NEAFL | Up and down game. Good in patches. | – |
10 | NEAFL | Inconsistent with his workrate. | – |
11 | NEAFL | Didn’t get enough of the football, but made a slight improvement. | – |
12 | NEAFL | Lively as a forward and put on some really good defensive pressure. | – |
13 | NEAFL | Flashy early but wasn’t consistent enough. | – |
14 | NEAFL | Bye. | – |
15 | Rested. | ||
16 | Rested. | ||
17 | Injured. | ||
18 | NEAFL | Big impact in his first game back from injury. 22 touches. | – |
19 | StK | In and out of game. | 4 |
20 | Senior emergency. | ||
21 | Port | Ordinary. Needs to lift quickly with no contract for 2015. | 1 |
22 | Ess | Sub. On in final term but couldn’t swing tide in team’s favour. | 1 |
23 | – | ||
QF | – | ||
SF | – | ||
PF | – | ||
GF | – |
2013 Season
Played for : Gold Coast
1 | Suspended. | ||
2 | Suspended. | ||
3 | Suspended. | ||
4 | NEAFL | Dangerous in first half, but faded a little thereafter. | – |
5 | Senior emergency. | ||
6 | NEAFL | Did some good things. Kicked a couple of goals. | – |
7 | NEAFL | Bye. | – |
8 | NEAFL | Kicked five to be the dominant forward on the ground. | – |
9 | NEAFL | In and out of the game. Flashes of brilliance. | – |
10 | Geel | Took one nice hanger and had a spark about him when he had the ball. | 4 |
11 | NM | Kept presenting but found the going tough. | 3 |
12 | Ess | Had trouble with his hip, but lively at times at half forward. Wayward in front of goal. | 5 |
14 | Adel | Inexplicably played on in last quarter when close to goal; definitely improving. | 4 |
15 | Bris | Lively but needs to be more consistent. | 4 |
16 | NEAFL | Played his best footy at centre half back, rotated with Warnock. | – |
17 | NEAFL | Kicked two goals and was among the better Suns. | – |
18 | Carl | Showed some flashes of talent in a mixed display. | 5 |
19 | WCE | Sub came on for Bock and had a couple of touches. | 1 |
20 | Melb | Sub came on at half time. Kicked instant goal and added another later. | 4 |
21 | Port | Could have kicked three goals but only managed to kick one. | 4 |
22 | StK | Good haul of three goals and has genuine talent. On experienced Dempster. | 6 |
23 | GWS | Couldn’t get a kick as he struggled to get involved. | 2 |
QF | |||
SF | |||
PF | |||
GF |
1. | CROUCH, Matt | Adel | 189 |
2. | MARTIN, Dustin | Rich | 186 |
3. | KELLY, Joshua | GWS | 184 |
4. | DANGERFIELD, Patrick | Geel | 175 |
5. | LAIRD, Rory | Adel | 172 |
6. | WARD, Callan | GWS | 172 |
7. | MITCHELL, Tom | Haw | 171 |
8. | DUNCAN, Mitch | Geel | 170 |
9. | COTCHIN, Trent | Rich | 167 |
10. | RANCE, Alex | Rich | 167 |
11. | SHIEL, Dylan | GWS | 166 |
12. | WINES, Ollie | Port | 165 |
13. | JACOBS, Sam | Adel | 162 |
14. | TUOHY, Zach | Geel | 161 |
15. | OLIVER, Clayton | Melb | 161 |
16. | GAFF, Andrew | WCE | 161 |
17. | GRIGG, Shaun | Rich | 160 |
18. | PARKER, Luke | Syd | 160 |
19. | MURPHY, Marc | Carl | 159 |
20. | MERRETT, Zach | Ess | 157 |
21. | EBERT, Brad | Port | 157 |
22. | DOUGLAS, Richard | Adel | 156 |
23. | SLOANE, Rory | Adel | 156 |
24. | DOCHERTY, Sam | Carl | 155 |
25. | HEPPELL, Dyson | Ess | 155 |