
View Other Player Profiles
Search or find Past Players
Tom NICHOLLS
#22 Gold Coast
Age: 27 |
Games: 46 | Born: Mar 04, 2021 |
Height: 203 |
Weight: 102 |
Position: |
2017 Digest: Suffered calf injury early in pre-season that has nagged him throughout. Missed huge training time, which is a concern.
2017 NAB Cup:
2017 Season
1 | – | ||
2 | Calf. | ||
3 | Shoulder. | ||
4 | NEAFL | Back from injury and spent time through the ruck and also rested forward. | – |
5 | NEAFL | Didn’t have a big impact in the ruck as he continues to work back to full fitness. 15 hitouts. | – |
6 | NEAFL | Best game so far this season with 25 hitouts, eight clearances and 23 possessions. | – |
7 | NEAFL | Good without being great in the ruck. 23 hitouts against the Giants to go with four clearances. | – |
8 | NEAFL | A step in the right direction in his time in the ruck. 18 hitouts and 20 possessions. | – |
9 | Bye. | ||
10 | NEAFL | Rucked and spent time as a marking option in attack. Just fair. | – |
11 | NEAFL | Better than recent weeks. 18 possessions, 23 hitouts and seven marks. | – |
12 | NEAFL | Did well in the ruck and some of his follow up work at ground level was impresisve. | – |
13 | Bye. | ||
14 | NEAFL | Had 28 hitouts and won a lot of contested footy. Best game in a few weeks. | – |
15 | NEAFL | Played mostly in attack and was good alongside Loersch with three majors. | – |
16 | NEAFL | Quiet game and struggled to have an impact. | – |
17 | Didn’t play for Gold Coast reserves. | ||
18 | NEAFL | Played his role in the ruck with 33 hitouts. Was able to exert six clearances of his own. | – |
19 | Ankle. | ||
20 | Ankle. | ||
21 | Ankle. | ||
22 | Ankle. | ||
23 | Ankle. |
2016 Season
1 | Ess | Pick of the ruckman although not a dominant force. | 5 |
2 | Frem | Lost the ruck battle but Gold Coast won the war. | 4 |
3 | Carl | Even battle against opposition ruck duo and worked hard around the ground. | 5 |
4 | Bris | Missed his chance to take hold of the game in general play when Martin went off. | 6 |
5 | NEAFL | Had the better of ruck duel with Downie. 33 hitouts and 16 touches. | – |
6 | NEAFL | Bye. | – |
7 | NEAFL | Had the better of Swans’ rucks in duel in the middle. Steady without starring. | – |
8 | GWS | Battled manfully in the ruck opposed to Mumford, finishing with 32 hit-outs and five clearances. | 5 |
9 | NEAFL | Got better as the game wore on but was reported for striking. 22 touches. | – |
10 | WCE | Lost the ruck but fought hard when the ball hit the ground. Laid nine tackles. | 6 |
11 | Syd | Found the going tough against Tippett. | 3 |
12 | Rich | Great battle with Hampson. Lowered colours but still offered something to the team. | 6 |
14 | Haw | Best ruckman on the ground with seven clearances. Impact not profound. | 6 |
15 | StK | Broke even in the ruck with Hickey. | 4 |
16 | Bris | Worked really hard around the ground and won the ruck battle. | 6 |
17 | WB | Got the better of Roughead and Boyd in the ruck. 25 hit-outs, four clearances. | 5 |
18 | Frem | Solid in the ruck and pushed back into defence to help out. | 6 |
19 | Melb | Battled Gawn in a great tussle. Broke even which is a string result. | 6 |
20 | GWS | Hampered by a knee complaint but battled through. | 4 |
21 | Knee. | ||
22 | Knee. | ||
23 | Knee. |
2015 Season
1 | – | ||
2 | NEAFL | Controlled the ruck against triple GWS threat. | – |
3 | NEAFL | Gave midfielders first use in middle with 30 hitouts. | – |
4 | GWS | Late inclusion for Tape and was able to hold head high in ruck and attack. | 6 |
5 | Bris | Took it up to Martin in the centre but was beaten. | 4 |
6 | Adel | Booted a goal but well beaten by Jacobs. | 3 |
7 | WCE | Lost the hit out battle 31-34 against Naitanui but fought his guts out. | 6 |
8 | Coll | Toiled manfully in the ruck for and pushed forward for two goals. | 7 |
9 | Haw | Impressive in the ruck with preparedness to work in packs and follow up. | 5 |
10 | Syd | More than held his own against Pyke, has established first ruck role. | 8 |
11 | Frem | Smashed in the ruck, but worked hard around the ground. | 5 |
13 | Carl | Beaten in the ruck by Woods/Kreuzer. Tried hard but little impact. | 4 |
14 | NM | Battled away against Goldstein but shaded. | 4 |
15 | WB | Continues to develop and impress as an athletic ruck. Good battle with Minson. | 6 |
16 | GWS | Hurt his knee very early and subsequently subbed out. | 1 |
17 | Quad. | ||
18 | WCE | Toiled in the ruck all night against Eagles duo. | 6 |
19 | Bris | Lost out in the battle with Martin. | 5 |
20 | Rich | Going OK until day ended with injury early in third term. | 3 |
21 | Knee. | ||
22 | Knee. | ||
23 | Knee. |
2014 Season
1 | Rich | Good battle with Hampson and although shaded still contributed. | 5 |
2 | Frem | Tried hard in merry-go-round of rucks against dominant Sandilands. | 4 |
3 | Bris | Rucked virtually the whole game and was the standout big man on the ground. | 7 |
4 | Haw | Young ruckman won more taps than anyone else and will be a player. | 5 |
5 | Melb | Time of leap at stoppages needs plenty of work. Five clearances. | 4 |
6 | Calf. | ||
7 | NM | Beaten in the ruck by Goldstein despite trying hard. Injured knee in third term. | 4 |
8 | Knee. | ||
9 | Knee. | ||
10 | Knee. | ||
11 | Knee. | ||
12 | Knee. | ||
13 | Knee. | ||
14 | Knee. | ||
15 | Knee. | ||
16 | Knee. | ||
17 | Knee. | ||
18 | Knee. | ||
19 | Knee. | ||
20 | Knee. | ||
21 | Knee. | ||
22 | Knee. | ||
23 | Knee. | ||
QF | – | ||
SF | – | ||
PF | – | ||
GF | – |
2013 Season
1 | NEAFL | Great game with three goals. So agile for his size. | – |
2 | NEAFL | Reasonable in the ruck against Jesse White. | – |
3 | NEAFL | No impact before injuring hamstring. | – |
4 | Hamstring. | ||
5 | NEAFL | Among Suns’ best. Shifted back and held his own. | – |
6 | NEAFL | Back to what is expected, playing as a big marking ruckman. | – |
7 | NEAFL | Bye. | – |
8 | NEAFL | Dominated as a ruckman. In good nick. | – |
9 | NEAFL | Another highly impressive display. Must be close to a senior spot. | – |
10 | Geel | Had six hit-outs to advantage, six clearances and seven tackles. Handy. | 5 |
11 | NM | Beaten in the hit-outs but took the honours around the ground. | 6 |
12 | Ess | Beaten in the ruck, but pushed forward for two goals. Plenty to work with. | 5 |
14 | Adel | Beaten in the ruck but got to plenty of contests and handballed to good effect. | 5 |
15 | Bris | Battled well against the slightly more dominant Leuenberger. | 7 |
16 | Rich | Has come into his own in the absence of Smith. Impressive again. | 7 |
17 | Coll | Gave midfield first use with some fine ruckwork. Developing nicely. | 7 |
18 | Carl | Unfortunately subbed off with knee injury in third quarter. | 3 |
19 | NEAFL | Bye. | – |
20 | Knee. | ||
21 | Knee. | ||
22 | Knee. | ||
23 | Knee. | ||
QF | |||
SF | |||
PF | |||
GF |
2012 Season
2 | NEAFL | Good game in the ruck. | – |
3 | NEAFL | Rucked well, giving his midfielders first use. | – |
4 | NEAFL | Did a few athletic things. | – |
6 | NEAFL | Back into the side and acquitted himself well. | – |
7 | NEAFL | OK at times but needed to do more. | – |
8 | NEAFL | Struggled all day. | – |
10 | NEAFL | Rotated through the ruck. Fair. | – |
11 | NEAFL | Good effort without starring. | – |
14 | NEAFL | Tried hard but was beaten on the night. | – |
15 | NEAFL | One of his better efforts for the season. Good in the ruck. | – |
16 | NEAFL | Conditions not ideal for him. | – |
17 | NEAFL | Took advantage of Longer’s absence to give mids first use. | – |
18 | NEAFL | Played one of his better games, gave mids great service. | – |
20 | NEAFL | Continued his recent good form with strong effort in ruck. | – |
21 | NEAFL | One of the better performers in loss to Mt Gravatt. | – |
1. | CROUCH, Matt | Adel | 189 |
2. | MARTIN, Dustin | Rich | 186 |
3. | KELLY, Joshua | GWS | 184 |
4. | DANGERFIELD, Patrick | Geel | 175 |
5. | LAIRD, Rory | Adel | 172 |
6. | WARD, Callan | GWS | 172 |
7. | MITCHELL, Tom | Haw | 171 |
8. | DUNCAN, Mitch | Geel | 170 |
9. | COTCHIN, Trent | Rich | 167 |
10. | RANCE, Alex | Rich | 167 |
11. | SHIEL, Dylan | GWS | 166 |
12. | WINES, Ollie | Port | 165 |
13. | JACOBS, Sam | Adel | 162 |
14. | TUOHY, Zach | Geel | 161 |
15. | OLIVER, Clayton | Melb | 161 |
16. | GAFF, Andrew | WCE | 161 |
17. | GRIGG, Shaun | Rich | 160 |
18. | PARKER, Luke | Syd | 160 |
19. | MURPHY, Marc | Carl | 159 |
20. | MERRETT, Zach | Ess | 157 |
21. | EBERT, Brad | Port | 157 |
22. | DOUGLAS, Richard | Adel | 156 |
23. | SLOANE, Rory | Adel | 156 |
24. | DOCHERTY, Sam | Carl | 155 |
25. | HEPPELL, Dyson | Ess | 155 |